Yuken DSG-01-3C4-A120-C-N-70 Solenoid Operated Directional Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | U | B | t | T | C | R | H |
120FSF190 | NSK | - | 175 mm | 105 mm | - | - | 925 kN | - | - |
120TMP93 | NSK | 2.1 | - | - | 16 | - | 505 | - | - |
120TP153 | Timken | - | - | - | - | 114,3 mm | - | - | 584,2 mm |
120FS180 | Timken | - | - | - | - | - | 70 mm | - | - |
120TPS152 | Timken | - | - | - | - | - | 152,4 mm | 619,13 mm | 484,2 mm |
120TMP12 | NSK | 1.1 | - | - | 12 | - | 233 | - | - |
120TPS151 | Timken | - | - | - | - | - | 127 mm | 390,53 mm | 438,2 mm |
120TPS153 | Timken | - | - | - | - | - | 152,4 mm | 723,9 mm | 584,2 mm |
120TP151 | Timken | - | - | - | - | 95,25 mm | - | - | 438,2 mm |
120TP152 | Timken | - | - | - | - | 114,3 mm | - | - | 484,2 mm |
120FSF180 | NSK | - | 155 mm | 85 mm | - | - | 745 kN | - | - |
Yuken S-DSG-01-3C4-D12-C-N-70 Solenoid Operated Directional Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ35A21-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Yuken DSG-01-3C40-A240-70 Solenoid Operated Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V35A8-86AA22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken DMT-10-2B9B-30 Manually Operated Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A5-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken BST-10-V-2B2-A100-47 Solenoid Controlled Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14C14-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Yuken DSG-01-2B3-A200-C-N-70-L Solenoid Operated Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A11-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Yuken PV2R23-53-108-F-RAAA-41 Double Vane Pumps | Mounting Flange:SAE A, 2 Bolt; Inlet Port Code:P; GPM @ 1,800 rpm:3; Pressure [Max:2500 psi; Max. RPM [Max:4500; Seal Material:Buna-N; Pressure Port:1/2 in NPT; Configuration:Single; Shaft Length:1.75 in; Pump Series:V10; GPM @ Speed:3 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:2 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P2P 1C20; |
Yuken PV2R33-94-60-F-RAAA-31 Double Vane Pumps | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30E11-11CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Yuken DSG-01-3C11-R100-C-70 Solenoid Operated Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ38A5-1AC20L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Houston Hydraulic > Yuken > Valves > Directional Control
DSG-01-3C4-A100-C-N-7090. 4 Way / 3 Pos., ... DSG-01-3C4-A120-C-70. 4 Way / 3 ... DSG-01-3C4-A120-C-N-7090. 4 Way / 3 ... DSG-01-3C4-A240-C-N-7090
1/8 Solenoid Operated Directional Valves, DSG-01 Series
A120. A200. A240. D12. D24. D48. R100. R200. 80 - 110. 90 - 120. 96 - 132 ... 70. ―. 10. DSG−01−3C2. DSG−01−3C3. DSG−01−3C4. DSG−01−3C40
DSG-01-3C2-A120-C-N-70 Solenoid Operated Directional Valves
Yuken DSG-01 Series 1/8 Solenoid Operated Directional Valves. DSG-01-3C2-A120-C-N-70 Solenoid ... DSG-01-3C4-A120-70, DSG-01-3C11-A240-C-N-70
DSG-01-3C2-A120-70 Solenoid Operated Directional Valves for
... DSG-01-3C2-A120-70. Contact Now. Yuken DSG-01 Series 1/8 Solenoid Operated Directional Valves ... DSG-01-3C4-A120-70, DSG-01-3C11-A240-C-N-70
DSG-01-3C40-A120-C-70 Solenoid Operated Directional Valves
Yuken DSG-01 Series 1/8 Solenoid Operated Directional Valves. DSG-01-3C40-A120-C-70 Solenoid ... DSG-01-3C4-A120-70, DSG-01-3C11-A240-C-N-70
Yuken DSG-01-3C4-A120-C-N-70 Solenoid Operated Directional Valves Video