Yuken DSG-01-3C2-A200-C-70 Solenoid Operated Directional Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | N | H | E | d | V | T | b |
200TP173 | Timken | - | - | 787,4 mm | 533,4 mm | 508 mm | - | 152,4 mm | - |
130FSF200 | NSK | - | - | - | - | 130 mm | - | - | - |
200XRN28 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
200TP172 | Timken | - | - | 736,6 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP171 | Timken | - | - | 685,8 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
1200SLPT1751 | NSK | - | - | - | - | 1 200 mm | - | - | 780 mm |
200TMP93 | NSK | - | - | - | - | 200 mm | - | - | - |
200TMP11 | NSK | - | - | - | - | 200 mm | - | - | - |
ZR3.20.2000.400-1SPPN | ISB | 111 mm | 54 mm | 132 mm | - | 1760 mm | 26 mm | - | - |
1200SLPT1752 | NSK | - | - | - | - | 1 200 mm | - | - | 660 mm |
200XRGV028 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
Yuken A22-L-R-01-B-K-32 Variable Displacement Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ14A5-1AA20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken DSG-01-2B2A-D24-70-L Solenoid Operated Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14A14-1DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken BSG-03-2B3A-D12-47 Solenoid Controlled Relief Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A12-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Yuken PV2R23-53-108-F-RAAA-41 Double Vane Pumps | Mounting Flange:SAE A, 2 Bolt; Inlet Port Code:P; GPM @ 1,800 rpm:3; Pressure [Max:2500 psi; Max. RPM [Max:4500; Seal Material:Buna-N; Pressure Port:1/2 in NPT; Configuration:Single; Shaft Length:1.75 in; Pump Series:V10; GPM @ Speed:3 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:2 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P2P 1C20; |
Yuken DMT-10X-2B60B-30 Manually Operated Directional Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525V30A17-86CC22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken HSP-1000-8-5 Inline Check Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ25A21-11CC20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Yuken BST-10-2B2-R200-N-47 Solenoid Controlled Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ14A8-1CC20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken S-BSG-10-2B3A-A200-N-52 Solenoid Controlled Relief Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Yuken DSG-01 Valves - All World Machinery
A200. A240. D12. D24. D48. R100. R200. 80 - 110. 90 - 120. 96 - 132 ... Viscosity: 15 to 400 mm /s (77 to 1800 SSU), Temperature: -15 to +70°C (5 to 160°F) ... 70. 35. S-DSG-01-3C2-D*. DSG-01-3C2-D*. Shockless. Type. Standard. Type. T
1/8 Solenoid Operated Directional Valves, DSG-01 Series
These DSG-005 series solenoid directional valves are the pro-ducts ... Electrical Conduit. Connection. AC. A100, A200. DC. D12, D24. -005. -3. C. 2. -D24. -N. -40. F: DSG: ... At Flow Rate: 60 L/min (15.9 U.S.GPM), Spool Type: 3C2 (P→A)}. ○ Compact & Small ... DSG-01-2D2- -70/7090 ... locating pin, please consult Yuken
1/8 Solenoid Operated Directional Valves, DSG-01 Series
A200. A240. D12. D24. D48. R100. R200. 80 - 110. 90 - 120. 96 - 132. 108 - 144 ... C : Push. Button and. Lock Nut. (Option). None: Terminal. Box Type. N: Plug-in. Connector. Type ... 70. ―. 10. DSG−01−3C2. DSG−01−3C3. DSG−01−3C4. DSG−01−3C40. DSG−01− ... locating pin, please consult Yuken. 6(.24) Dia
DSG-01-3C10-A200-C-70 Solenoid Operated Directional Valves
Yuken DSG-01 Series 1/8 Solenoid Operated Directional Valves. DSG-01-3C10-A200-C-70 Solenoid ... DSG-01-3C2-A100-C-70, DSG-01-3C9-A200-C-N1-70
1-8-Solenoid-Operated-Directional-Valves-DSG-01-Series.pdf
At Flow Rate: 60 L/min (15.9 U.S.GPM), Spool Type: 3C2 (P-A)}. Compact & Small ... IP65 and JIS C ... Low Wattage(14W)| L-DSG-01-2D2-*-70/7090. Type 1
Yuken DSG-01-3C2-A200-C-70 Solenoid Operated Directional Valves Video