Yuken BUCG-06-CV-30 Unloading Relive Valves | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520V60A14-86DC22R; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken BSG-10-2B3B-D24-47 Solenoid Controlled Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A5-1DC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken BST-06-3C2-D12-N-47 Solenoid Controlled Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14A14-11CC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Yuken BSG-03-V-2B3B-D48-47 Solenoid Controlled Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A5-1DD20; Port Size:2.5; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Yuken DMT-06-2B4B-30 Manually Operated Directional Valves | Weight:0.0 LB; Pump Series:25VQT; Seal Material:Buna-N; |
Yuken BSG-06-V-2B3B-R200-N-47 Solenoid Controlled Relief Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ38A21-1CC20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken CPDG-10-04-50 Pilot Controlled Check Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:6 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; |
Yuken DSG-01-3C3-R200-C-N1-70 Solenoid Operated Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:45VQTCS60A-2203CA 20R; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Design No.:20; Flow @ RPM:60 gpm @ 1200 rpm; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:90 gpm @ 1800 rpm; Pump Series:45VQT; Shaft Length:3 9/16 in; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; |
Yuken DMG-04-2C60-21 Manually Operated Directional Valves Video