Yuken PV2R23-53-108-F-RAAA-41 Double Vane Pumps Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | m | d | e | C | B | L | D |
108-TVH | FAG | - | 0,014 kg / Weight | 8 mm | 0,33 | - | 7 mm | - | 22 mm |
1108KLL | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
1108KLB | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
108 TN9 | ISB | - | - | 8 mm | - | 2,60 kN | 7 mm | - | 22 mm |
ZY-108 | NSK | - | - | 10 | - | 6,6 kN | - | - | 16 mm |
108TN9 | SKF | - | - | 8 mm | - | 2,65 kN | 7 mm | - | 22 mm |
108 | Loyal | - | - | 8 mm | - | 2,65 kN | 7 mm | - | 22 mm |
YSPAG 208-108 | SKF | - | - | 38.1 mm | - | 21 mm | - | - | 80 mm |
1108KL | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
5108 | Ruville | - | - | - | - | - | - | - | - |
1108KLLB | Timken | 21,43 mm | - | 38,1 mm | - | 36,2 kN | 42,86 mm | 4,76 mm | 80 mm |
Yuken BST-06-2B2-A120-N-47 Solenoid Controlled Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A11-11BC20-LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Yuken S-BSG-03-V-2B2-R100-L-52 Solenoid Controlled Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A8-1DD20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken S-BSG-03-2B3B-D48-N-L-52 Solenoid Controlled Relief Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525V38A14-1BA22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken DSG-01-2B3A-D48-C-N-70 Solenoid Operated Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A5-1CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken BST-03-2B3B-A200-N-47 Solenoid Controlled Relief Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A14-1BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken DSG-03-2B2-R200-C-50 Solenoid Operated Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken S-BSG-03-3C2-D48-N-L-52 Solenoid Controlled Relief Valves | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ60A21-11CC20; Port Size:3.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Yuken PV2R2-59 Vane Pumps | Weight:1.0 LB; Pump Series:45VQH; Configuration:Single; |
Buy Yuken PV2R23-53-108-F-RAAA-41 Double Vane pump - BVC
YOU'LL FIND AN In Stock Availability: EXTENSIVE SELECTION Open Type Seals or Shields: OF Yuken PV2R23-53-108-F-RAAA-41 Double Vane pump FOR
Corrosion Resistance Hydraulic Gear Pump / Double Vane
Yuken PV2R23-26 PV2R23-33 PV2R23-41 PV2R23-47 PV2R23-53 PV2R23-59 PV2R23-65 PV2R23-75 Double Vane Pump on ... PV2R23-26-108-F-RAAA-41
Yuken PV2R Series Double Vane Pumps PV2R23-59-108-F
... Name: Yuken. Model Number: PV2R23-59-108-F-RAAA-41 Yuken PV2R Series Double Vane Pumps ... PV2R12-17-53-F-RAA-40, PV2R23-26-85F-RAAA-41
Buy Yuken PV2R23-53-108-F-RAAA-41 Double Vane pump - BND
The online Yuken PV2R23-53-108-F-RAAA-41 Double Vane pump 400.05 mm B parts store gives you immediate access to a 7480 kN Basic dynamic load
Buy Yuken PV2R23-53-108-F-RAAA-41 Double Vane pump - OIA
Contact Gary for 38 mm A a complete OIA Pump Machinery Parts Co., Ltd. Yuken PV2R23-53-108-F-RAAA-41 Double Vane pump list of clients and 42.9 mm H
Yuken PV2R23-53-108-F-RAAA-41 Double Vane Pumps Video