Vickers PVH098R01AJ30B341900001001AF010A PVH Series Variable Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | D | h | B | C | W | O | P |
KB50100OP | Loyal | - | 75 mm | - | 100 mm | 6 kN | 2,65 mm | - | - |
1010KLLB | Timken | 13,89 mm | 40 mm | - | 27,78 mm | 10,7 kN | - | - | - |
KB50100 | NBS | - | 75 mm | - | - | 3,9 kN | 2,65 mm | - | - |
1010KRRB | Timken | - | 40 mm | - | 27,78 mm | 10,7 kN | - | 16,56 mm | 14,27 mm |
KB50100-PP | NBS | - | 75 mm | - | - | 3,9 kN | 2,65 mm | - | - |
1010KL | Timken | 13,89 mm | 40 mm | - | 27,78 mm | 10,7 kN | - | - | - |
1010KR | Timken | - | 40 mm | - | 27,78 mm | 10,7 kN | - | 16,56 mm | 14,27 mm |
KB50100AJ | Loyal | - | 75 mm | 1 mm | 100 mm | 7,5 kN | 2,65 mm | - | - |
1010KRR | Timken | - | 40 mm | - | 27,78 mm | 10,7 kN | - | 16,56 mm | 14,27 mm |
5010 | Ruville | - | - | - | - | - | - | - | - |
1010KLL | Timken | 13,89 mm | 40 mm | - | 27,78 mm | 10,7 kN | - | - | - |
Vickers PVB6-LSY-40-C-11 Axial Piston Pumps | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535V50A25-11AA22R; Port Size:4; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.56 in; Shaft Type:14 Tooth Splined; Pump Series:4535V; Shaft Length:2.4375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Vickers 2520VQ-17A12-1CC-10R Double Vane Pump | Weight:0.0 LB; Pump Series:26VQ; |
Vickers DG4V-3-6C-VM-U-H7-60 Solenoid Operated Directional Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A8-11DC20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Vickers 4525V42A21-1CC22R Double Vane Pump | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:11 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.94 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; |
Vickers DG4V-3S-2A-M-U-H5-60 Solenoid Operated Directional Valve | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Model No.:25VQ12A-11C20; Port Size:1.5; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; |
Vickers PVH098R02AJ30B202000001AD200010A Pressure Axial Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A14-1CB20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers PVH074R02AA10A07000000100100010A Pressure Axial Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V38A12-86CC22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers PVB15-RSY-31-CM-11 Axial Piston Pumps | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Manufacturer with Stock Vickers PISTON PUMP
Looking for Stock Vickers PISTON PUMP PVH098R01AJ30B341900001001AF010A We have been in this industry for many years and we hage enough stock
Eaton Vickers Hydraulic Piston Pump PVH098 - Exhydraulic
Eaton Vickers PVH Series Hydraulic Pump PVH098. Mauafacturer Factory ... Vickers, PVH098R01AJ30B341900001001AF010A, 02-315305. Vickers
Vickers PVH Pump | Vickers Hydraulic Pump Parts
We carry a wide variety of replacement Vickers hydraulic pump parts. ... 02-315305, PVH098R01AJ30B341900001001AF010A, Inquire About This Part >
PVH98 - Pumps Motors Valves
Vickers PVH106 - Eaton PVH106. Vickers PVH series piston pumps have been made in multiple designs for years for various applications. Metro Fluid Power
Vickers PVH098R01AJ30A250000002001AB010A PVH
Quality Piston Pumps manufacturers & exporter - buy Vickers PVH098R01AJ30A250000002001AB010A PVH Series Variable Piston Pump from China
Vickers PVH098R01AJ30B341900001001AF010A PVH Series Variable Piston Pump Video