Vickers PVH074L02AA10B252000001AF1AA010A Pressure Axial Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | O | L | B | D | C | G | S |
1010KRRB | Timken | - | 16,56 mm | 4 mm | 27,78 mm | 40 mm | 10,7 kN | - | 13,9 mm |
ZR1.14.0744.201-3SPTN | ISB | - | - | - | - | 814 mm | - | - | - |
10N.6207.F074.D | SNR | - | - | - | 17 mm | 72 mm | 17 mm | - | - |
1010KLL | Timken | - | - | 3,97 mm | 27,78 mm | 40 mm | 10,7 kN | 13,89 mm | 13,89 mm |
1010KLLB | Timken | - | - | 3,97 mm | 27,78 mm | 40 mm | 10,7 kN | 13,89 mm | 13,89 mm |
ZR1.14.0744.200-1SPTN | ISB | - | - | - | - | 816 mm | - | - | - |
5010 | Ruville | - | - | - | - | - | - | - | - |
1010KL | Timken | - | - | 3,97 mm | 27,78 mm | 40 mm | 10,7 kN | 13,89 mm | 13,89 mm |
KB50100 | NBS | 2,65 mm | - | 100 mm | - | 75 mm | 3,9 kN | - | - |
1010KR | Timken | - | 16,56 mm | 4 mm | 27,78 mm | 40 mm | 10,7 kN | - | 13,9 mm |
1010KRR | Timken | - | 16,56 mm | 4 mm | 27,78 mm | 40 mm | 10,7 kN | - | 13,9 mm |
Vickers 2520V-12A9-1CC-10R Double Vane Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A25-1DD20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 2525V-21A10-1AA22R Double Vane Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V35A14-1CC22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Vickers PVH131R16AF30A250000001AM100010A Pressure Axial Piston Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ50A30-1DD20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 2520V-12A12-1CC-10R Double Vane Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers DG4V-3-2A-MUH-60 Solenoid Operated Directional Valve | Weight:0.0 LB; Pump Series:3525VQ; Seal Material:Buna-N; |
Vickers 2520VQ-21A12-1CC-10R Double Vane Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A11-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Vickers 25V14A1C22R Single Vane Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V35A2-1CC22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers DG4V-3S-2A-M-U-H5-60 Solenoid Operated Directional Valve | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Model No.:25VQ12A-11C20; Port Size:1.5; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; |
PVH074L02AA10B252000001AF1AA010A Vickers High Pressure
Quality PVH074L02AA10B252000001AF1AA010A Vickers High Pressure Axial Piston Pump for sale - buy cheap PVH074L02AA10B252000001AF1AA010A
PVH74 - Pumps Motors Valves
Vickers PVH74 - Eaton PVH074 Vickers PVH81 - Eaton PVH081. Vickers PVH series piston pumps have been made in multiple designs for years for various
PVH057L01AA10A250000001AE1AE010A Vickers High
Vickers PVH Series High Pressure Axial Piston Pump Features: ... PVH057R01AA10B162000001AE1AC010A, PVH074L02AA10B252000001AF1AA010A
China PVH074L02AA10B252000001AF1AA010A Vickers High
Discover the best PVH074L02AA10B252000001AF1AA010A Vickers High Pressure Axial Piston Pump factory in China, Find Complete Details about
Vickers PVH Pump | Vickers Hydraulic Pump Parts
We carry a wide variety of replacement Vickers hydraulic pump parts. ... 02-315207, PVH074L02AA10B252000001AF1AA010A, Inquire About This Part >
Vickers PVH074L02AA10B252000001AF1AA010A Pressure Axial Piston Pump Video