Vickers PVH098L13AJ30B252000001AD100010A Pressure Axial Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | J | F | d | G | r | e | R |
110053X/110098XC | Gamet | - | 102,93 mm | 5,5 mm | 53,975 mm | 10 mm | 2,5 mm | - | 2 mm |
07098/07196 | Loyal | - | - | - | 24,981 mm | - | - | - | - |
07098/07205 | NSK | - | - | - | 24,981 mm | - | - | 0.4 | - |
07098/07204 | NACHI | - | - | - | 24.981 mm | - | - | - | - |
07098/07196-B | Timken | - | - | - | 24,981 mm | - | - | - | 1,5 mm |
07098/07196D+X1S-07097 | Timken | - | - | - | 24,981 mm | - | 0,6 mm | - | 1,5 mm |
110053X/110098XH | Gamet | 4,5 mm | 102,93 mm | 5,5 mm | 53,975 mm | 10 mm | - | - | 2 mm |
110053X/110098X | Gamet | - | - | 5,5 mm | 53,975 mm | - | 2,5 mm | - | 2 mm |
2B-DE0989LLCS28/L260 | NTN | - | - | - | 45 mm | - | - | - | - |
07098/07204-B | Timken | - | - | - | 24,981 mm | - | - | - | 1,5 mm |
110053X/110098XG | Gamet | - | - | 5,5 mm | 53,975 mm | - | 0,8 mm | - | 2 mm |
Vickers PVH057R02AA10B252000001001AE010A Pressure Axial Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A8-1CC20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers PVH098R52AJ30B192000AA1001AA010A Pressure Axial Piston Pump | Origin:Piston Pumps; Series:PVB15; Weight:33.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:PVB15-RSY-41-CM 12 S30; Port Type:SAE; Pump Type:Variable Displacement Open Circuit; Case Drain:SAE-8; Design No.:41; Inlet Port:SAE-20; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:15 gpm @ 1750 rpm; Outlet Port:SAE-20; Shaft Style:Single Shaft; Control Type:Pressure Compensator; |
Vickers 2520VQ-21A12-1CC-10R Double Vane Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A11-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Vickers 4520V-42A5-1AA22L Double Vane Pump | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520VQ60A12-1AA20LH; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers PVB45-RSF-CC-11-PRC Axial Piston Pumps | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
Vickers DG4V-3S-2A-M-U-H5-60 Solenoid Operated Directional Valve | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Model No.:25VQ12A-11C20; Port Size:1.5; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; |
Vickers 25V14A1C22R Single Vane Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V35A2-1CC22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers DG4V-3S-013-20G-M-U Solenoid Operated Directional Valve | Weight:0.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:5 gal/min @ 1200 rpm; Port Size:1; Port Type:BSPP; Shaft Key:N/A; Design No.:20; Flow @ RPM:5 gpm @ 1200 rpm; Shaft Code:41; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:N/A; Configuration:Single; Pressure Port:1/2 in BSPP; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; |
Vickers PVH098L13AJ30B252000001AD100010A Pressure Axial Piston Pump Video