Vickers PVH098R02AJ30B202000001AD200010A Pressure Axial Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | J | F | d | G | r | e | R |
07098/07204-B | Timken | - | - | - | 24,981 mm | - | - | - | 1,5 mm |
110053X/110098XC | Gamet | - | 102,93 mm | 5,5 mm | 53,975 mm | 10 mm | 2,5 mm | - | 2 mm |
110053X/110098XH | Gamet | 4,5 mm | 102,93 mm | 5,5 mm | 53,975 mm | 10 mm | - | - | 2 mm |
07098/07205 | NSK | - | - | - | 24,981 mm | - | - | 0.4 | - |
07098/07196 | Loyal | - | - | - | 24,981 mm | - | - | - | - |
110053X/110098X | Gamet | - | - | 5,5 mm | 53,975 mm | - | 2,5 mm | - | 2 mm |
07098/07196D+X1S-07097 | Timken | - | - | - | 24,981 mm | - | 0,6 mm | - | 1,5 mm |
2B-DE0989LLCS28/L260 | NTN | - | - | - | 45 mm | - | - | - | - |
07098/07204 | NACHI | - | - | - | 24.981 mm | - | - | - | - |
110053X/110098XG | Gamet | - | - | 5,5 mm | 53,975 mm | - | 0,8 mm | - | 2 mm |
07098/07196-B | Timken | - | - | - | 24,981 mm | - | - | - | 1,5 mm |
Vickers DG4V-3S-013-20G-M-U Solenoid Operated Directional Valve | Weight:0.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:5 gal/min @ 1200 rpm; Port Size:1; Port Type:BSPP; Shaft Key:N/A; Design No.:20; Flow @ RPM:5 gpm @ 1200 rpm; Shaft Code:41; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:N/A; Configuration:Single; Pressure Port:1/2 in BSPP; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; |
Vickers 4525V60A17-1CC22R Double Vane Pump | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-1F7S6S-11DD12; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Vickers 25V14A1C22R Single Vane Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V35A2-1CC22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers DG4V-3S-2A-M-U-H5-60 Solenoid Operated Directional Valve | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Model No.:25VQ12A-11C20; Port Size:1.5; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; |
Vickers 4525V42A21-1CC22R Double Vane Pump | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:11 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.94 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; |
Vickers PVH098R01AJ30B341900001001AF010A PVH Series Variable Piston Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A25-1CC20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Vickers PVH131R16AF30A250000001AM100010A Pressure Axial Piston Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ50A30-1DD20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 4520V-42A5-1AA22L Double Vane Pump | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520VQ60A12-1AA20LH; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
PVH098R02AJ30A250000001AD2AA010A Vickers High
Vickers PVH Series High Pressure Axial Piston Pump Features: ... PVH081L02AK10B262000001001BB010A, PVH098R02AJ30B202000001AD200010A
Vickers PVH Pump | Vickers Hydraulic Pump Parts
We carry a wide variety of replacement Vickers hydraulic pump parts. ... 02-334229, PVH098R02AJ30B202000001AD200010A, Inquire About This Part >
EATON 02-334229 PVH098R02AJ30B202000001AD200010A
product description · Same Day Shipment · 2 Year Warranty · We will buy back your old unit · Please contact us for price and availability 586-493-7990 or email sales
PVH98 - Pumps Motors Valves
Vickers PVH106 - Eaton PVH106. Vickers PVH series piston pumps have been made in multiple designs for years for various applications. Metro Fluid Power
PVH098R02AJ30B202000001AD200010A Vickers High Pressure
Find stock and quality PVH098R02AJ30B202000001AD200010A Vickers High Pressure Axial Piston Pump, we are a professional factory about REXROT Piston
Vickers PVH098R02AJ30B202000001AD200010A Pressure Axial Piston Pump Video