Vickers PVH098R52AJ30B192000AA1001AA010A Pressure Axial Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | Material | Bearing Type |
AST650 F80100100 | AST | 80 | 100 | - | - | - | - | Cast bronze with solid lubricant inserts. | flanged |
AST650 80100100 | AST | 80 | 100 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
AST650 F100120100 | AST | 100 | 120 | - | - | - | - | Cast bronze with solid lubricant inserts. | flanged |
AST650 100120100 | AST | 100 | 120 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
4R10010 | NTN | 500,000 mm | 680,000 mm | 420,000 mm | 420,000 mm | 500x680x420 | 420,000 | - | - |
AST650 80100120 | AST | 80 | 100 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
RNU10010 | NTN | 500,000 mm | 900,000 mm | 210,000 mm | 210,000 mm | 500x900x210 | 210,000 | - | - |
AST850BM 100100 | AST | 100 | 105 | - | - | - | - | - | metal with bronze |
AST090 100100 | AST | 100 | 105 | - | - | - | - | Wrapped bronze with formed lubrication indents. | straight |
AST650 80100140 | AST | 80 | 100 | - | - | - | - | Cast bronze with solid lubricant inserts. | straight |
AST850SM 100100 | AST | 100 | 105 | - | - | - | - | - | metal with bronze and graphite |
Vickers 3520V-25A5-1AA22L Double Vane Pump | Mounting Flange:SAE A, 2 Bolt; Inlet Port Code:P; GPM @ 1,800 rpm:6; Pressure [Max:2500 psi; Max. RPM [Max:3400; Seal Material:Buna-N; Pressure Port:1/2 in NPT; Configuration:Single; Shaft Length:1.75 in; Pump Series:V10; GPM @ Speed:6 / 1800; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:4 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:NPT; Port Size:1; Model No.:V10 1P4P 1C20; |
Vickers 4520V-42A5-1AA22L Double Vane Pump | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520VQ60A12-1AA20LH; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 4525V-50A14-1AA22R Double Vane Pump | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525V50A17-86DC22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers DG4V-3S-013-20G-M-U Solenoid Operated Directional Valve | Weight:0.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:5 gal/min @ 1200 rpm; Port Size:1; Port Type:BSPP; Shaft Key:N/A; Design No.:20; Flow @ RPM:5 gpm @ 1200 rpm; Shaft Code:41; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:N/A; Configuration:Single; Pressure Port:1/2 in BSPP; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; |
Vickers PVB10-RDXY-31-M-10-S190 Axial Piston Pumps | Weight:43.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:25VQTAS21A-2297CA 20L; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:21 gpm @ 1200 rpm; Shaft Dia.:0.855 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25VQT; Shaft Length:1 5/16 in; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; |
Vickers 2520V-12A12-1CC-10R Double Vane Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 2520V21A5-1CC-22R Double Vane Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V17A14-11BB22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Vickers 3525V-30A21-1AA22L Double Vane Pump | Weight:0.0 LB; Pump Series:3525V; Seal Material:Viton; |
PVH98 - Pumps Motors Valves
Vickers PVH106 - Eaton PVH106. Vickers PVH series piston pumps have been made in multiple designs for years for various applications. Metro Fluid Power
PVH098R13AJ30A070000001AD1AE010A Vickers High
Vickers PVH Series High Pressure Axial Piston Pump Features: PVH high flow, high performance pumps are a family of variable displacement, inline piston units
Vickers PVH Pump | Vickers Hydraulic Pump Parts
We carry a wide variety of replacement Vickers hydraulic pump parts. ... 02-466680, PVH098R52AJ30B192000AA1001AA010A, Inquire About This Part >
PVH098R52AJ30B192000AA1001AA010A Vickers
Find stock and quality PVH098R52AJ30B192000AA1001AA010A Vickers High Pressure Axial Piston Pump, we are a professional factory about REXROT
Eaton Vickers Hydraulic Piston Pump PVH098 - Exhydraulic
Eaton Vickers PVH Series Hydraulic Pump PVH098. Mauafacturer Factory ... Vickers, PVH098R52AJ30B192000AA1001AA010A, 02-466680. Vickers
Vickers PVH098R52AJ30B192000AA1001AA010A Pressure Axial Piston Pump Video