Vickers PVB10-RDXY-31-M-10-S190 Axial Piston Pumps Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | U | r | B | C | D | Z | t |
VKHB 2190 | SKF | - | - | - | - | - | 75,000 | - | - |
120FSF190 | NSK | - | 175 mm | - | 105 mm | 925 kN | 190 mm | - | - |
120RNPH1901 | NSK | - | - | - | - | 410 kN | 195 mm | - | - |
190RUB40APV | NSK | - | - | - | 100 mm | 810 kN | 290 mm | - | - |
190TMP12 | NSK | - | - | 3 | - | 705 | 270 mm | - | 16 |
ZR1.20.1904.400-1SPPN | ISB | 68 mm | - | - | - | - | 2012 mm | 124 mm | - |
190RUB32 | NSK | - | - | - | 120 mm | 1 050 kN | 340 mm | - | - |
190TMP93 | NSK | - | - | 4 | - | 1080 | 320 mm | - | 23 |
190RUB41APV | NSK | - | - | - | 128 mm | 1 120 kN | 320 mm | - | - |
190RUB32APV | NSK | - | - | - | 120 mm | 1 210 kN | 340 mm | - | - |
190RUB40 | NSK | - | - | - | 100 mm | 650 kN | 290 mm | - | - |
Vickers PVH098R01AJ30B341900001001AF010A PVH Series Variable Piston Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A25-1CC20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Vickers DG4V-3-2A-MUH-60 Solenoid Operated Directional Valve | Weight:0.0 LB; Pump Series:3525VQ; Seal Material:Buna-N; |
Vickers DG4V-3-2C-M-U-D6-60 Solenoid Operated Directional Valve | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:8 gal/min @ 1200 rpm; Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; |
Vickers PVH074R02AA10A07000000100100010A Pressure Axial Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V38A12-86CC22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 2520V-12A12-1CC-10R Double Vane Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers DG4V-3S-6C-M-U-H5-60 Solenoid Operated Directional Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A8-11CC20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Vickers PVB20-RS-41-CC12 PVB Series Axial Piston Pumps | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520V12A11-1AA22L; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 4520V-42A5-1AA22L Double Vane Pump | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520VQ60A12-1AA20LH; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers PVB10 Fixed and Variable Displacement Pump
Eaton Vickers PVB5/PFB6/PFB5/PVB10/PVB15/PVB20/PVB29/PVB45 Axial ... 436144, PVB10-FLDXY-31-M-10 ... 02-102121, PVB10-RDXY-31-M-10-S190
Pump Vickers PVB10-RDXY-31-M-10-S190 (Eaton) - HYDRO
Variable displacement pump Vickers PVB10-RDXY-31-M-10-S190. Hydraulic pump have displacement 21,10cm3/rev - rotation Clockwise
Vickers PVB10-RDXY-31-M-10-S190 Axial Piston Pumps
Quality Piston Pumps manufacturers & exporter - buy Vickers PVB10-RDXY-31-M-10-S190 Axial Piston Pumps from China manufacturer
Eaton Vickers Axial Piston Pumps PVB10 / PVB15
Model Number: Eaton Vickers PVB10/PVB15 Axial Piston Pumps ... 436144, PVB10 FLDXY 31 M 10. 430482 ... 02-102121, PVB10-RDXY-31-M-10-S190
PVB10 - PVB15 - MPVB10 - MPVB15 - Pumps Motors Valves
Vickers, PVB10 FLDXY 31 M 10, Eaton, 436144, REQUEST QUOTE. Vickers ... Vickers, PVB10-RDXY-31-M-10-S190, Eaton, 02-102121, REQUEST QUOTE
Vickers PVB10-RDXY-31-M-10-S190 Axial Piston Pumps Video