Vickers 4525V-50A21-86AA22R Double Vane Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | a | B | T | C2 | Fw |
NA74525/74851D | NTN | 215,9 mm | - | 133,35 mm | - | - | 106,362 mm | - | - |
AST11 4525 | AST | 50 | - | 45 | - | - | - | - | - |
AST650 354525 | AST | 45 | - | 35 | - | - | - | - | - |
AST850BM 4525 | AST | 50 | - | 45 | - | - | - | - | - |
TA 4525 Z | IKO | 55 mm | 39,4 kN | 45 | - | - | - | - | 45 mm |
14585/14525 | Loyal | 68,262 mm | 54,8 kN | 34,925 mm | 5,8 mm | 20,638 mm | 20,638 mm | - | - |
TAM 4525 | IKO | 55 mm | 39,4 kN | 45 | - | - | - | 3,4 mm | 45 mm |
AST40 4525 | AST | 50 | - | 45 | - | - | - | - | - |
YT 4525 | IKO | 55 mm | 59,1 kN | 45 | - | - | - | - | 45 mm |
AST800 4525 | AST | 50 | - | 45 | - | - | - | - | - |
AST090 4525 | AST | 50 | - | 45 | - | - | - | - | - |
Vickers DG4V-3S-013-20G-M-U Solenoid Operated Directional Valve | Weight:0.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:5 gal/min @ 1200 rpm; Port Size:1; Port Type:BSPP; Shaft Key:N/A; Design No.:20; Flow @ RPM:5 gpm @ 1200 rpm; Shaft Code:41; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:7.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:N/A; Configuration:Single; Pressure Port:1/2 in BSPP; Seal Material:Buna-N; Max. RPM [Max:3200; Pressure [Max:2500 psi; |
Vickers PVH057R02AA10B252000001001AE010A Pressure Axial Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A8-1CC20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 3525V-38A12-1BB22R Double Vane Pump | Weight:50.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:38 gal/min @ 1200 rpm; Model No.:35VQ38A-11C20; Port Size:2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; |
Vickers 2520V-17A6-1CC-10R Double Vane Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers PVH057R01AA10A140000001001AC010A Pressure Axial Piston Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A30-1AA20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers DG4V-3-2C-M-U-D6-60 Solenoid Operated Directional Valve | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:8 gal/min @ 1200 rpm; Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; |
Vickers PVB20-RS-41-CC12 PVB Series Axial Piston Pumps | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520V12A11-1AA22L; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 3525V-25A10-1AA22L Double Vane Pump | Weight:0.0 LB; Pump Series:V2020; Configuration:Double; |
Vickers 4525V-45A14-1AA22L V Series Double Vane Pump
Quality Vane Pumps manufacturers & exporter - buy Vickers 4525V-45A14-1AA22L V Series Double Vane Pump from China manufacturer
Vane Type Double Pump Vane Pumps - Eaton
Rev. 07-01-97. Service Data. I-3208-S. Vane Type Double Pump. (F3)-4525V(M)-**A(M)**(F)-**-22-*. Vickers®. Vane Pumps
Vickers Vane Pump
Vickers Vane Pump manufacturers,supplier,wholesaler,A&S Hydraulic Co., Ltd supply high quality Vickers Vane Pump. ... 4525V-50A21-86AA22R
Vickers V Series Double Vane Pump
Quality Vickers manufacturers & exporter - buy Vickers V Series Double Vane Pump from China manufacturer
Buy 4525V-50A21-86AA22R Vickers Gear pumps Original import
Buy 4525V-50A21-86AA22R Vickers Gear pumps Original import from Singapore pump distributor company,Vickers Vane pumps Distributor online Service
Vickers 4525V-50A21-86AA22R Double Vane Pump Video