Vickers 3525V-30A21-1AA22L Double Vane Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | T | d | Fw | Ew | C0 |
25R3525 | KOYO | 25 mm | 35 | 32,5 kN | - | 25 | 25 mm | 35 mm | 38 kN |
TA 3525 Z | IKO | - | 45 mm | 34,8 kN | - | 35 | 35 mm | - | 59,7 kN |
AST800 3525 | AST | - | 39 | - | - | 35 | - | - | - |
AST850SM 3525 | AST | - | 39 | - | - | 35 | - | - | - |
AST090 3525 | AST | - | 39 | - | - | 35 | - | - | - |
TLA283525 | IKO | - | 35 mm | 25 mm | - | 28 mm | - | - | - |
TAM 3525 | IKO | - | 45 mm | 34,8 kN | - | 35 | 35 mm | - | 59,7 kN |
AST40 3525 | AST | - | 39 | - | - | 35 | - | - | - |
TGB35250 | SNR | - | 139 mm | 64 mm | - | 30 mm | - | - | - |
VKBA 3525 | SKF | - | - | - | - | - | - | - | - |
NP853895/NP352518 | Timken | 19,05 mm | 69,012 mm | 18,463 mm | 22,431 mm | 38,1 mm | - | - | - |
Vickers DG4V-3-6C-VM-U-H7-60 Solenoid Operated Directional Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A8-11DC20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Vickers PVH074R13AA50E252004001AF1AE010A Pressure Axial Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:50 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:75 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Viton; Max. RPM [Max:2200; Pressure [Max:2500 psi; |
Vickers PVB6-LSY-40-C-11 Axial Piston Pumps | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535V50A25-11AA22R; Port Size:4; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.56 in; Shaft Type:14 Tooth Splined; Pump Series:4535V; Shaft Length:2.4375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Vickers 4525V50A21-1AD22R Double Vane Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A14-1AA20; Port Size:2.5; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Vickers PVH098L13AJ30B252000001AD100010A Pressure Axial Piston Pump | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Port Size:1.25; Port Type:BSPP; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:3/4 in BSPP; Seal Material:Buna-N; Max. RPM [Max:2400; |
Vickers PVB20-RS-41-CC12 PVB Series Axial Piston Pumps | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520V12A11-1AA22L; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 4525V42A21-1CC22R Double Vane Pump | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:11 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.94 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; |
Vickers PVB15-RSY-31-CM-11 Axial Piston Pumps | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Vickers 3525V-30A12-1AA22R V Series Double Vane Pump
Quality Vane Pumps manufacturers & exporter - buy Vickers 3525V-30A12-1AA22R V Series Double Vane Pump from China manufacturer
New Aftermarket Vickers Vane Pump 3525V-30A21-1CA20
New Aftermarket Vickers Vane Pump 3525V-30A21-1CA20: Amazon.com: Industrial & Scientific
Vickers 3525V-35A17-1AA22R V Series Double Vane Pump
Quality Vane Pumps manufacturers & exporter - buy Vickers 3525V-35A17-1AA22R V Series Double Vane Pump from China manufacturer
Vickers V Series Double Vane Pump
2520V-12A11-11AD22R, 3525V-30A21-1BB22R. 2520V-12A11-11DD22R, 3525V-30A21-1CC22R. 2520V-12A111AA22R, 3525V-30A21-1DA22R
Vickers 3525V-30A21-1AA22R V Series Double Vane
Quality Vickers 3525V-30A21-1AA22R V Series Double Vane Pump for sale - buy cheap Vickers 3525V-30A21-1AA22R V Series Double Vane Pump fromĀ
Vickers 3525V-30A21-1AA22L Double Vane Pump Video