Vickers 2520V-10A3-1CC-10R Double Vane Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | T | R | r | a | B |
T2520 | Timken | 63,5 mm | 117,475 mm | - | 25,4 mm | 2,3 mm | 2,3 mm | - | - |
12580/12520 | Loyal | 20,638 mm | 49,225 mm | 40,4 kN | 19,845 mm | - | - | 7,1 mm | 19,845 mm |
TLAM 2520 | IKO | 25 | 32 mm | 16,9 kN | - | - | - | - | - |
TLA 2520 UU | IKO | 25 | 32 mm | 12,8 kN | - | - | - | - | - |
17NQ2520 | KOYO | 17 | 25 mm | 13.7 kN | - | - | - | - | - |
TLA 2520 Z | IKO | 25 | 32 mm | 16,9 kN | - | - | - | - | - |
TAF 172520 | IKO | 17 | 25 mm | 16,3 kN | - | - | - | - | - |
AST090 2520 | AST | 25 | 28 | - | - | - | - | - | - |
AST11 2520 | AST | 25 | 28 | - | - | - | - | - | - |
TAM 2520 | IKO | 25 | 33 mm | 19,5 kN | - | - | - | - | - |
YT 2520 | IKO | 25 | 33 mm | 30,2 kN | - | - | - | - | - |
Vickers PVB20-RS-41-CC12 PVB Series Axial Piston Pumps | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520V12A11-1AA22L; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers DG4V-3-2A-MUH-60 Solenoid Operated Directional Valve | Weight:0.0 LB; Pump Series:3525VQ; Seal Material:Buna-N; |
Vickers PVB10-RDXY-31-M-10-S190 Axial Piston Pumps | Weight:43.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:25VQTAS21A-2297CA 20L; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:21 gpm @ 1200 rpm; Shaft Dia.:0.855 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25VQT; Shaft Length:1 5/16 in; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; |
Vickers 4525V60A17-1CC22R Double Vane Pump | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-1F7S6S-11DD12; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Vickers PVB6-LSY-40-C-11 Axial Piston Pumps | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535V50A25-11AA22R; Port Size:4; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.56 in; Shaft Type:14 Tooth Splined; Pump Series:4535V; Shaft Length:2.4375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Vickers PVH074R13AA50E252004001AF1AE010A Pressure Axial Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:50 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:75 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Viton; Max. RPM [Max:2200; Pressure [Max:2500 psi; |
Vickers PVH098L13AJ30B252000001AD100010A Pressure Axial Piston Pump | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Port Size:1.25; Port Type:BSPP; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:3/4 in BSPP; Seal Material:Buna-N; Max. RPM [Max:2400; |
Vickers DG4V-3-6C-VM-U-H7-60 Solenoid Operated Directional Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A8-11DC20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Vickers Vane Pump 2520V 3520V 3525V 4520V 4525V
2520V, 2520V-10A2-1CC-10R, 2520V-12A2-1CC-10R, 2520V-14A2-1CC-10R, 2520V-17A2-1CC-10R. 2520V-10A3-1CC-10R, 2520V-12A3-1CC-10R
Vickers 2520V-10A11-1CC-10R V Series Double Vane Pump
Quality Vane Pumps manufacturers & exporter - buy Vickers 2520V-10A11-1CC-10R V Series Double Vane Pump from China manufacturer
Vickers (Eaton) 2520V-21A-5-1-CC-22R - Motion
Buy Vickers (Eaton) 2520V-21A-5-1-CC-22R 02-137201-3 Hydraulic Vane Pump - at Motion Industries. Keeping Your Industry In Motion Since 1972!
Vickers 2520V-10A11-1CC-10R V Series Double Vane Pump
We are Vane Pumps manufacturer & provide Vickers 2520V-10A11-1CC-10R V Series Double Vane Pump - Saar HK Electronic Limited
Pompa Vickers 2520V-10A3-1CC-10R
Pompa Vickers 2520V-10A3-1CC-10R. Zapytaj o dostępność. Opis. Pompa łopatkowa Vickers serii V. Pompy zapewniają dłuższą żywotność, zwiększoną
Vickers 2520V-10A3-1CC-10R Double Vane Pump Video