Vickers 4520VQ-42A9-1AA-10R Double Vane Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | d | D | C | r | T | C2 | Fw |
TAM 4520 | IKO | - | 45 | 55 mm | 30,6 kN | - | - | 3,4 mm | 45 mm |
TLA 4520 Z | IKO | - | 45 | 52 mm | 23,4 kN | - | - | - | 45 mm |
TLAM 4520 | IKO | - | 45 | 52 mm | 23,4 kN | - | - | 2,8 mm | 45 mm |
713644520 | FAG | - | - | - | - | - | - | - | - |
AST11 4520 | AST | - | 45 | 50 | - | - | - | - | - |
AST20 4520 | AST | - | 45 | 50 | - | - | - | - | - |
AST40 4520 | AST | - | 45 | 50 | - | - | - | - | - |
AST090 4520 | AST | - | 45 | 50 | - | - | - | - | - |
YT 4520 | IKO | - | 45 | 55 mm | 47,8 kN | - | - | - | 45 mm |
TLA 4520 UU | IKO | - | 45 | 52 mm | 17,8 kN | - | - | - | 45 mm |
T14520 | Timken | 9,7 mm | 368,3 mm | 603,25 mm | - | 9,7 mm | 120,65 mm | - | - |
Vickers DG4V-3S-2A-M-U-H5-60 Solenoid Operated Directional Valve | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Model No.:25VQ12A-11C20; Port Size:1.5; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; |
Vickers 2520V-12A12-1CC-10R Double Vane Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers 3525V-38A12-1BB22R Double Vane Pump | Weight:50.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:38 gal/min @ 1200 rpm; Model No.:35VQ38A-11C20; Port Size:2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; |
Vickers 4520V-42A5-1AA22L Double Vane Pump | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520VQ60A12-1AA20LH; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers PVH098L13AJ30B252000001AD100010A Pressure Axial Piston Pump | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Port Size:1.25; Port Type:BSPP; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:3/4 in BSPP; Seal Material:Buna-N; Max. RPM [Max:2400; |
Vickers PVB10-RDXY-31-M-10-S190 Axial Piston Pumps | Weight:43.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:25VQTAS21A-2297CA 20L; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:21 gpm @ 1200 rpm; Shaft Dia.:0.855 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25VQT; Shaft Length:1 5/16 in; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; |
Vickers 4525V60A17-1CC22R Double Vane Pump | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-1F7S6S-11DD12; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Vickers PVB20-RS-41-CC12 PVB Series Axial Piston Pumps | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520V12A11-1AA22L; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Vickers VQ Series Double Vane Pump
2520VQ-10A11-1CC-10R, 3525VQ-38A21-86BA22R. 2520VQ-10A12-1CC-10R, 4520VQ-42A11-1AA22L. 2520VQ-10A2-1AA22L, 4520VQ-42A11-1AA22R
Vickers Fixed Displacement Vane Pump VQ Double Pump
Quality Vickers vane pump manufacturers & exporter - buy Vickers Fixed Displacement Vane Pump VQ Double Pump from China manufacturer
Vickers 4520VQ-50A6-1AA-10R V Series Double Vane Pump
Vickers Axial and radial running clearances, along with lubricating oil film on the rotor and vanes, are optimized over the entire operating pressure range. · The VQ
Vickers 4520VQ-42A4-1AA-10R V Series Double Vane Pump
Quality Vane Pumps manufacturers & exporter - buy Vickers 4520VQ-42A4-1AA-10R V Series Double Vane Pump from China manufacturer
VQ Series Double Vane Eaton Vickers Hydraulic Pump High
Eaton Vickers VQ Series High Speed, High Presure Pumps ... Eaton Vickers 2520VQ 3520VQ 4520VQ 4525VQ 4535VQ Double Vane Pumpson Sale, Short lead time, Best price!!! ... 4520VQ-42A9-1AA22R ... 4520VQ-42A9-1AA-10R
Vickers 4520VQ-42A9-1AA-10R Double Vane Pump Video