Rexroth 4WE6C6X/EG24N9K4SO407 Directional Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | m | T | F | C | d | B | |
4073 | Ruville | - | - | - | - | - | - | - | - |
ARN4075T2 | NTN | - | 75 mm | - | 54 mm | 45 mm | 20 mm | 40 mm | - |
ZARN4075-L-TV | INA | ZMA40/62 / Designation of recommended INA locknut | 75 mm | 1 kg / Weight | - | - | 20 mm | 40 mm | 11 mm |
4072 | Ruville | - | - | - | - | - | - | - | - |
AXN4075 | NTN | - | 75 mm | - | 48 mm | 45 mm | 20 mm | 40 mm | - |
4076 | Ruville | - | - | - | - | - | - | - | - |
4079 | Ruville | - | - | - | - | - | - | - | - |
4078 | Ruville | - | - | - | - | - | - | - | - |
ARN4075 | NTN | - | 75,000 mm | - | 54,000 mm | - | - | 40,000 mm | - |
4077 | Ruville | - | - | - | - | - | - | - | - |
10407 | SIGMA | - | 100 mm | - | - | - | 25 mm | 35 mm | 25 mm |
Rexroth A10VSO18DR/31R-PUC12N00-SO13 Axial Piston Variable Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A30-1AA20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth SV20PB2-4X/ Check Valve | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-1F7S3S-11DD12; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth A11VLO130LRS/10R-NSD12N00 Axial piston variable pump | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ42A12-1AA20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VO45DFR1/31R-PSC62K02 Axial Piston Variable Pump | Weight:18.0 LB; Mounting:Foot Mounted; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:P; |
Rexroth 4WE10E3X/CW110N9K4/B10 Directional Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525V30A14-86CC22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth SV30GB2-4X/V/12 Check Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V35A12-86AA22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth ZDR10DB2-5X/150YM Pressure Reducing Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:22; Flow @ RPM:9 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; |
Rexroth Z2DB10VC1-4X/200 Pressure Relief Valve | Key:N/A; Paint:No Paint; Origin:Piston Pumps; Series:PVH; Weight:0.0 LB; Rotation:Left Hand (CCW); Port Type:Flange; Pump Type:Variable Displacement Open Circuit; Case Drain:#8 SAE O-Ring Port - Bottom (Top Plugged); Inlet Port:2 in 4-Bolt Flange/Code 61; Shaft Dia.:N/A; Shaft Type:14 Tooth Splined; GPM @ Speed:33 / 1800; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure And Flow Compensator; |
Rexroth 4WE6C6X/EG24N9K4/B12 Directional Valve
Rexroth 4WE6C6X/EG24N9K4/B12 Directional Valve ... Rexroth 4WE6 Series Directional Valves Model List: ... R900954637, 4WE6C6X/EG24N9K4SO407
BOSCH REXROTH | 244606 | 4WE6C6X/EG24N9K4SO407 | MH
Number: 244606; Weight in gram: 0; Brand: BOSCH REXROTH; Type: ORIG. ItemType: NO; Stock: Unit price: Requested. Add. Added to your shopping cart
4WE6C 4WE6D Rexroth Directional Control Valve Rexroth
Model: 4WE6C6X/EG110N9K4, Certification: ISO9001 ... Rexroth 4WE6 Series Solenoid Directional Valves ... R900954637, 4WE6C6X/EG24N9K4SO407
4WE6C6X/EG24N9K4SO407 Rexroth Type 4WE6C Directional Valves
Find stock and quality 4WE6C6X/EG24N9K4SO407 Rexroth Type 4WE6C Directional Valves, we are a professional factory about Solenoid Directional Valves
4WE6C6X/EW110N9K4/V Rexroth Type 4WE6C Directional
4WE6C6X/EW110N9K4/V Rexroth Type 4WE6C Directional Valves ... R900954637, 4WE6C6X/EG24N9K4SO407. R900942264, 4WE6C6X/EG24N9K4SO810
Rexroth 4WE6C6X/EG24N9K4SO407 Directional Valves Video