Rexroth 4WE6G736X/EW230N9K4 Directional Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
Rexroth M-SR30KD05-1X/ Check valve | Weight:0.0 LB; Pump Series:3525VQ; Seal Material:Buna-N; |
Rexroth 4WRAE6W30-2X/G24K31/A1V Proportional Directional Valves | Key:N/A; Paint:N/A; Origin:Piston Pumps; Series:PVH; Weight:0.0 LB; Rotation:Right Hand (CW); Port Type:Flange; Pump Type:Variable Displacement Open Circuit; Case Drain:#8 SAE O-Ring Port - Bottom (Top Plugged); Inlet Port:2 in 4-Bolt Flange/Code 61; Shaft Dia.:N/A; Shaft Type:14 Tooth Splined; GPM @ Speed:26 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure Compensator; |
Rexroth 3WE6A6X/EG24NDLQMAG24 Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A8-11CC20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth DR10-4-44/315YM Pressure Reducing Valves | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520V50A5-1BB22R; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A4VSO250E02/30R-PPB13N00 Axial Piston Variable Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14C14-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth A10VSO45DFR1/31R-PPA12K00 Axial Piston Variable Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A8-1AA20; Port Size:2.5; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WE10U3X/CG24N9K4/V Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WE10E73-3X/CW110N9K4 Directional Valves | Weight:0.0 LB; Rotation:Right Hand (CW); Flow Rate:13 gal/min @ 1200 rpm; Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Code:15; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:S; |
Zawór Rexroth Seria 4WE6G
Zawór Rexroth 4WE6G11A6X, 4WE6G26X, 4WE6G36X, 4WE6G416X, 4WE6G6X, ... Zawór Rexroth 4WE6G ... R900915871, 4WE6G736X/EW230N9K4
Valve Rexroth Series 4WE6G - HYDRO-PARTS
Valve Rexroth 4WE6G11A6X, 4WE6G26X, 4WE6G36X, 4WE6G416X, 4WE6G6X, ... Valve Rexroth 4WE6G ... R900915871, 4WE6G736X/EW230N9K4
REXROTH - Valves - Locate Regulators
Browse REXROTH parts categorized as Valves at Locate Regulators. ... 4WE6G736X/EG24N9K4/A12, REXROTH DIRECTIONAL CONTROL VALVE
4WE6G736X/EW230N9K4 Rexroth Type 4WE6G Directional
Home > Tag archive: 4WE6G736X/EW230N9K4 Rexroth Type 4WE6G Directional Valves Product. 4WE6G736X/EW230N9K4 Rexroth Type 4WE6G Directional
4WE6G6X/EW230N9K4/Z Rexroth Type 4WE6G Directional
4WE6G6X/EW230N9K4/Z Rexroth Type 4WE6G Directional Valves ... R900915870, 4WE6G736X/EG24N9K4 ... R900915871, 4WE6G736X/EW230N9K4
Rexroth 4WE6G736X/EW230N9K4 Directional Valves Video