Rexroth 4WE6M736X/EG24N9DK35L/A12=AN Directional Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | W | a | B | T | D | C | R |
T-M249736/M249710D+A | NTN | - | - | - | - | 152,4 mm | 358,775 mm | - | - |
CRF-43.25736 | Loyal | - | - | - | - | - | 73,000 | - | - |
T-M249736/M249710 | NTN | - | - | - | 71,438 mm | 71,438 mm | 358,775 mm | 53,975 mm | - |
VKBA 736 | SKF | - | - | - | - | - | - | - | - |
M249736/10 | ISO | - | - | 6,9 mm | 71,438 mm | 71,438 mm | 358,775 mm | 53,975 mm | - |
M249736/M249710 | Timken | 3,3 mm | - | - | 71,438 mm | 71,438 mm | 358,775 mm | 53,975 mm | 6,4 mm |
VE273621AB1 | KOYO | - | - | - | - | - | 36 | 29.8 kN | - |
239736B | KOYO | - | 8 mm | - | 21 mm | 84 mm | 250 mm | 157 kN | - |
234736B | KOYO | - | 16 mm | - | 30 mm | 120 mm | 280 mm | 234 kN | - |
RT-736 | SIGMA | - | - | - | 44,45 mm | - | - | - | - |
307368 B | SKF | - | - | 238 mm | 100 mm | - | 760 mm | - | - |
Rexroth M-SR8KE15-1X/ Check valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A8-11AA20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 4WEH16D7X/6EG24N9TK4 Directional Valves | Weight:0.0 LB; Pump Series:2520V; Seal Material:Viton; |
Rexroth M-3SED10UK1X/350CG24N9K4/B20V Solenoid Directional Seat Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ14A5-1AA20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DBDS20G1X/200V/12 Pressure Relief Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ25A8-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth ZDR6DA1-4X/75Y Pressure Reducing Valves | Paint:Blue; Weight:0.0 LB; Rotation:Right Hand (CW); Bolt Size:4 x 0.37 in; Design No.:32; Flow Range:17.08; Pump Series:2525; Configuration:Double; Seal Material:Buna-N; Pilot Diameter:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; |
Rexroth 4WE6X76X/EG24N9K4/VSO582 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A8-1CC20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DBDS20K1X/140E Relief Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A12-1AA20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WRPEH6C4B40P-2X/G24K0/A1M Solenoid Directional Control Valve | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ60A21-11CC20; Port Size:3.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WE6M736X/EG24N9DK35L/A12=AN Directional Valves Video