Rexroth 4WE6M6X/EG220N9K4/V Directional Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | E | D | A | J | H | L | B |
YM3220 | KOYO | 32 | - | 42 mm | - | - | - | - | - |
220TP174 | Timken | 558,8 mm | 584,2 mm | 762 mm | - | - | 736,6 mm | - | - |
150FSF220 | NSK | 150 mm | - | 220 mm | - | - | - | - | 120 mm |
220FS320 | Timken | 220 mm | - | 320 mm | - | - | - | - | - |
220TP175 | Timken | 558,8 mm | 589 mm | 812,8 mm | - | - | 782,6 mm | - | - |
220TMP12 | NSK | 220 mm | - | 300 mm | - | - | - | - | - |
220FSH340 | Timken | 220 mm | - | 340 mm | - | - | - | - | - |
220TMP11 | NSK | 220 mm | - | 270 mm | - | - | - | - | - |
17R2220 | KOYO | 17 | - | 22 | - | - | - | - | 20 mm |
220TP176 | Timken | 558,8 mm | 584,2 mm | 863,6 mm | - | - | 838,2 mm | - | - |
100PCR2201 | NSK | 100 mm | - | - | 152 mm | 165 mm | - | 235 mm | - |
Rexroth 4WE10D3X/OFCG24NK4 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A5-1CB20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DBW25BG2-5X/50U6EG24N9K4 Pressure Relief Valve | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525VQ60A14-11AA20-LH; Port Size:3 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WE6R6X/EG24N9DL Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V35E5-86BA22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE10C3X/CG12N9K4 Directional Valves | Weight:26.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:20VQ8A-1C30LH; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:30; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
Rexroth DBW30A1N5X/100S6EW230N9K4R12 Pressure Relief Valve | Paint:Blue; Weight:0.0 LB; Rotation:Right Hand (CW); Flow Rate:34.25 gal/min; Design No.:32; Pump Series:25S; Configuration:Single; Seal Material:Buna-N; Pilot Diameter:0.57 in; Pressure [Max:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):3.84; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
Rexroth Z2FS6-2-4X/2QV Twin throttle check valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14A14-11CC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth E-A10VSO100DFR/31R-PPA12N00 Axial Piston Variable Pump | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520V50A8-86DD22R; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth M-SR30KD05-1X/ Check valve | Weight:0.0 LB; Pump Series:3525VQ; Seal Material:Buna-N; |
4WE6M6X/EG96N9K4 Rexroth Type 4WE6M Directional Valves
Rexroth 4/3, 4/2 and 3/2 directional valves with wet pin DC or AC solenoids. 4WE6M6X/EG96N9K4 Rexroth Type 4WE6M Directional Valves. Type WE
Rexroth 4WE6J6X/EG220N9K4/V Directional Valve
Rexroth 4WE6J6X/EG220N9K4/V Directional Valve ... R900704787, 4WE6M6X/EG24N9K33LSO407. R900245632, 4WE6M6X/EG24N9K4. R900577475
4/3, 4/2 and 3/2 directional valve with wet-pin DC or AC
V. = W. = P. = Q. 4/16. Bosch Rexroth AG Hydraulics. WE RE 23178/04.09. Spool symbols. 1) Example: Spool symbol E with spool position "a", ordering code
Rexroth Hydraulic Solenoid Valve 4WE6L 4WE6M 4WE6Q
Nominal voltage 96 V at DC solenoid in case of operation with AC voltage mains (AC voltage mains 110 V - 50/60 ... Rexroth 4WE6L 4WE6M 4WE6Q 4WE6Y Series Solenoid Directional Valves on Sale, Short lead time, Best price!!! ... R900927268, 4WE6LA6X/EG220N9K4 ... R900704787, 4WE6M6X/EG24N9K33LSO407
WE6 - Bosch Rexroth
These directional valves basically consist of housing; one or two solenoids; control spool; and no, one, or two return springs. A full array of spools are possible
Rexroth 4WE6M6X/EG220N9K4/V Directional Valves Video