Rexroth 4WE6W6X/EG24NXEZ2SO329 Directional Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
X32960/Y32960 | Timken | 420 mm | 76 mm | 56 mm | 4 mm | 4 mm | - | 300 mm | 76 mm |
X32936M/Y32936M | Timken | 250 mm | 45 mm | 34 mm | 2,5 mm | 2 mm | 8,9 mm | 180 mm | 45 mm |
X32928M/Y32928M | Timken | 190 mm | 32 mm | 25 mm | 2 mm | 1,5 mm | - | 140 mm | 32 mm |
X32924/Y32924 | Timken | 165 mm | 29 mm | 23 mm | 1,5 mm | 1,5 mm | 0,3 mm | 120 mm | 29 mm |
X32972/Y32972 | Timken | 480 mm | 76,5 mm | 72 mm | 4 mm | 3 mm | - | 360 mm | 76,5 mm |
X32940M/Y32940M | Timken | 280 mm | 51 mm | 39 mm | 3 mm | 2,5 mm | - | 200 mm | 51 mm |
X32944/Y32944 | Timken | 300 mm | 51 mm | 39 mm | 3 mm | 2,5 mm | - | 220 mm | 51 mm |
X32930M/Y32930M | Timken | 210 mm | 38 mm | 30 mm | 2,5 mm | 2 mm | - | 150 mm | 38 mm |
X32924M/Y32924M | Timken | 165 mm | 29 mm | 23 mm | 1,5 mm | 1,5 mm | 0 mm | 120 mm | 29 mm |
X32936/Y32936 | Timken | 250 mm | 45 mm | 34 mm | 2,5 mm | 2 mm | 8,9 mm | 180 mm | 45 mm |
X32934M/Y32934M | Timken | 230 mm | 38 mm | 30 mm | 2,5 mm | 2 mm | - | 170 mm | 38 mm |
Rexroth 4WRPEH6C3B12L-2X/G24K0/A1M Solenoid Directional Control Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A14-1CB20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6H6X/EW230N9K4 Directional Valves | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ42A17-11AA20; Port Size:3 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth M-3SED10CK1X/350CG24K4QMAG24 Directional Seat Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A17-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth SL30PB3-4X/ Check Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A8-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth M-3SEW6C3X/420MG24K4/B20 Directional Seat Valve | Weight:50.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:38 gal/min @ 1200 rpm; Model No.:35VQ38A-11C20; Port Size:2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange; |
Rexroth M-3SED10CK1X/350CG24N9XNZ4/V Directional Seat Valve | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:SAE-20; Port Type:SAE; Shaft Key:3/16 in; Design No.:12; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:S; |
Rexroth DA10-2-5X/315-17Y Pressure Shut-off Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A11-11BB20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth Z2DB6VD2-4X/200V Pressure Relief Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ17A11-11AA20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Zawór Rexroth 4WE6W6X/EG24NXEZ2SO329 (R901106571)
Zawór Rexroth 4WE6W6X/EG24NXEZ2SO329 (R901106571). Zapytaj o dostępność. Opis. Zawór Rexroth seria 4WE6. Zawory kierunkowe typu WE są
Rexroth Hydraulic Solenoid Valve 4WE6L 4WE6M 4WE6Q
Rexroth 4WE6L 4WE6M 4WE6Q 4WE6Y Series Solenoid Directional Valves on Sale, Short lead time, Best ... R901106571, 4WE6W6X/EG24NXEZ2SO329
Valve Rexroth Series 4WE6W - HYDRO-PARTS
Valve Rexroth 4WE6W. We offer proportional ... R901067004, 4WE6W6X/EG24K4QR0G24S. R900773712 ... R901106571, 4WE6W6X/EG24NXEZ2SO329
Rexroth 4WE6W6X/EG24N9K4/V Directional Valve
Rexroth 4WE6W6X/EG24N9K4/V Directional Valve ... R901106571, 4WE6W6X/EG24NXEZ2SO329. R900552533, 4WE6W6X/EW110N9K4. R900921466
4WE6W6X/EG24N9K4-86 Rexroth Type 4WE6W Directional
4WE6W6X/EG24N9K4-86 Rexroth Type 4WE6W Directional Valves ... R901106571, 4WE6W6X/EG24NXEZ2SO329. R900552533, 4WE6W6X/EW110N9K4
Rexroth 4WE6W6X/EG24NXEZ2SO329 Directional Valves Video