Rexroth 4WE6X62A6X/EG12C4SO797 Directional Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | r | E | H |
NP407977/NP810997 | Timken | 30 mm | 65 mm | 16,25 mm | 16,7 mm | 14,525 mm | - | - | - |
NP407977/NP810997/K153039A | Timken | 30 mm | 65 mm | 16,25 mm | 16,7 mm | 14,525 mm | - | - | - |
NP005797-99401 | Timken | 190,5 mm | 266,7 mm | - | 46,833 mm | 38,1 mm | - | - | - |
B-7976-C | Timken | 184,15 mm | 406,4 mm | 203,2 mm | - | - | - | 228,6 mm | 346,1 mm |
NP407977/NP975152 | Timken | 30 mm | 65 mm | - | 16,7 mm | - | - | - | - |
NP407977/NP840431 | Timken | 30 mm | 55 mm | 16,25 mm | 16,7 mm | 12,55 mm | - | - | - |
NP407977/NP183498 | Timken | 30 mm | 65,08 mm | 17,962 mm | 16,7 mm | - | - | - | - |
NP797735/NP430273 | Timken | 28 mm | 55 mm | 14 mm | 13,65 mm | 9,5 mm | 1 mm | - | - |
NP797735-99401 | Timken | 28 mm | 55 mm | 14 mm | 13,65 mm | 9,5 mm | 1 mm | - | - |
NP797917/NP002293 | Timken | 50,8 mm | 100 mm | 35 mm | 36,068 mm | - | - | - | - |
NP005797/NP981435 | Timken | 190,5 mm | 266,7 mm | - | 46,833 mm | 38,1 mm | - | - | - |
Rexroth 4WE6J6X/EG12NC4 Directional Valves | Weight:0.0 LB; Pump Series:2520VQ; Seal Material:Buna-N; |
Rexroth DB10-2-5X/315XYU Pressure Relief Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525V25A14-86AA22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3525V; Shaft Length:3.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VO45DFR1/31R-PSC62K02 Axial Piston Variable Pump | Weight:18.0 LB; Mounting:Foot Mounted; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:P; |
Rexroth 4WE6G6X/EG24N9K4QSABG24E Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 4WE6E5X/BG12-12NXHZ2/V Directional Valves | GPM @ 1,800 rpm:37 1/2; Pressure [Max:2500 psi; Max. RPM [Max:1800; Seal Material:Buna-N; Pressure Port:1 1/4 in Code 61 Flange; Mounting Code:None; Configuration:Single; Shaft Length:2.88 in; Pump Series:35V; GPM @ Speed:37.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:1.25 in; Flow @ RPM:25 gpm @ 1200 rpm; Design No.:22; Shaft Key:5/16 in; Port Type:Flange; Port Size:2; Model No.:35V25A-1A22R; |
Rexroth DZ10-1-5X/50 Pressure Sequence Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth DBW30B2-5X/50U6EG24N9K4 Pressure Relief Valve | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2010-1F11S7S-11CB12L; Port Size:1.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth A10VSO71DFR1/31R-PSA12K02 Axial Piston Variable Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A12-1DC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
4WE6X62A6X/EG12C4SO797 – Đại lý rexroth, nhà phân phối
Home / Tag Archives: 4WE6X62A6X/EG12C4SO797. Tag Archives: 4WE6X62A6X/EG12C4SO797. Van 4WE 6 D62/EW230N9K4 · Van thủy lực 0. Van 4WE 6
4WE6X76X/EG24NK4 Rexroth Type 4WE6X Directional Valves
... Product Description. Rexroth 4/3, 4/2 and 3/2 directional valves with wet pin DC or AC solenoids ... R900977784, 4WE6X62A6X/EG12C4SO797. R900579046
Bosch Rexroth 4WE6X62A6X/EG12C4SO797 Распределитель
Золотниковый клапан, прямого действия, с электромагнитным управлением. Техническая информация: Размер: NG6. Максимальное рабочее давление
Bosch Rexroth 4WE6X62A6X/EG12C4SO797 Directional valve a
Bosch Rexroth 4WE6X62A6X/EG12C4SO797 Directional valve (R900977784) - ban 'Wegeventil (Standard, Hydraulik)' > 'Wegeschieber (Standard, Hydraulik)':
Valve Rexroth Series 4WE6X - HYDRO-PARTS
Valve Rexroth Series 4WE6X. We offer proportional valves, pressure ... Valve Rexroth 4WE6X ... R900977784, 4WE6X62A6X/EG12C4SO797. R900579046
Rexroth 4WE6X62A6X/EG12C4SO797 Directional Valves Video