Rexroth 4WE6X416X/EG24N9K4QMAG24 Directional Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | b | H | D1 | Fw |
18BM2416 | KOYO | 18 | 24 mm | - | 16,5 kN | - | - | - | 18 mm |
XGB41688P | SNR | 51 mm | 91 mm | 44 mm | 44 mm | - | - | - | - |
18YM2416 | KOYO | 18 | 24 mm | - | 17,2 kN | - | - | - | 18 mm |
Y2416 | KOYO | 38,1 | 47,625 mm | - | 44,1 kN | - | - | - | 38,1 mm |
YB 2416 | IKO | 38,1 | 47,625 mm | - | 55,1 kN | - | - | - | 38,1 mm |
18MM2416 | KOYO | 18 | 24 mm | - | 16,5 kN | 13,7 mm | - | - | 18 mm |
F-210416 | INA | 15 mm | 21 mm | - | 18,7 mm | - | - | 28,5 mm | - |
10416 | SIGMA | 80 mm | 200 mm | 48 mm | 48 mm | - | - | - | - |
YB 1416 | IKO | 22,225 | 28,575 mm | - | 33,8 kN | - | - | - | 22,225 mm |
Z-541640.RZLN | FAG | 63 mm | 97,5 mm | 31,75 mm | - | - | - | - | - |
234416 | ISB | 80 mm | 125 mm | - | 52 kN | - | 54 mm | - | - |
Rexroth DA20-2-5X/50-17Y Pressure Shut-off Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30A5-1CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DR10-4-44/315YM Pressure Reducing Valves | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520V50A5-1BB22R; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DBW10B2-5X/335-6EG24N9K4E Pressure Relief Valve | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2020-1F11S8S-11CB30-LH; Port Size:2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth A10VSO45DFLR/31L-PPA12N00 Axial Piston Variable Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30E11-11CC20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth 3DR10P5-6X/100Y/00V Pressure Reducing Valve | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ60A12-1DD20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WRPEH6C3B12L-2X/G24K0/A1M Solenoid Directional Control Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A14-1CB20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth M-3SEW10C1X/630MG205N9K4 Directional Seat Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A5-1CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A11VLO130LRS/10R-NSD12N00 Axial piston variable pump | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ42A12-1AA20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Zawór Rexroth 4WE6X416X/EG24N9K4QMAG24 (R900954863)
Zawór Rexroth 4WE6X416X/EG24N9K4QMAG24 (R900954863). Zapytaj o dostępność. Opis. Zawór Rexroth seria 4WE6. Zawory kierunkowe typu WE są
4WE6X76X/EG24NK4 Rexroth Type 4WE6X Directional Valves
Rexroth 4/3, 4/2 and 3/2 directional valves with wet pin DC or AC solenoids ... R900954863, 4WE6X416X/EG24N9K4QMAG24. R901085960, 4WE6X416X/
Valve Rexroth Series 4WE6X - HYDRO-PARTS
Valve Rexroth Series 4WE6X. We offer proportional valves, pressure ... Valve Rexroth 4WE6X ... R900954863, 4WE6X416X/EG24N9K4QMAG24. R901085960
Zawór Rexroth Seria 4WE6X
Zawór Rexroth 4WE6X ... R900719427, 4WE6X416X/EG24N9K4. R900954863, 4WE6X416X/EG24N9K4QMAG24. R901085960, 4WE6X416X/
يشترى 4WE6X1906X/EG24N9K4 Rexroth Type 4WE6X
شراء 4WE6X1906X/EG24N9K4 Rexroth Type 4WE6X Directional Valves من , solenoid directional valves ... R900954863, 4WE6X416X/EG24N9K4QMAG24
Rexroth 4WE6X416X/EG24N9K4QMAG24 Directional Valves Video