Rexroth 4WE10Y3X/CG110N9K4/V Directional Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | B | t | D | C | r | d | U |
110RUB41APV | NSK | - | 69 mm | - | 180 mm | 375 kN | - | 110 mm | - |
110TMP93 | NSK | - | - | 14.5 | 190 mm | 390 | 2 | 110 mm | - |
ARN50110 | NTN | - | - | - | 110 mm | 25 mm | - | 50 mm | - |
110FSF160 | NSK | - | 70 mm | - | 160 mm | 560 kN | - | 110 mm | 140 mm |
110FSF170 | NSK | - | 93 mm | - | 170 mm | 750 kN | - | 110 mm | 160 mm |
1100KL | Timken | 17,46 mm | 34,92 mm | - | 52 mm | 15,8 kN | - | 25,4 mm | - |
110RUB32APV | NSK | - | 69,8 mm | - | 200 mm | 440 kN | - | 110 mm | - |
110FS160 | Timken | - | - | - | 160 mm | 55 mm | - | 110 mm | - |
110TMP12 | NSK | - | - | 11.5 | 160 mm | 228 | 1.1 | 110 mm | - |
110FSH180 | Timken | - | - | - | 180 mm | 70 mm | - | 110 mm | - |
110RUB41 | NSK | - | 69 mm | - | 180 mm | 271 kN | - | 110 mm | - |
Rexroth ZDB6VA1-4X/200 Pressure Relief Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V35A11-1AB22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DBDS10P1X/330E Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A11-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 4WE6Y6X/EG24NDL/B10SO321 Directional Valves | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2010-1F6S2S-1AA12-LH; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO18DFR/31L-PPA12N00 Axial Piston Variable Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A5-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth 4WE6G6X/EG24K4QSAG24E Directional Valves | Origin:Piston Pumps; Series:PVB20; Weight:57.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:PVB20-RS-20-CG 20-S30; Port Type:SAE; Pump Type:Variable Displacement Open Circuit; Case Drain:SAE-8; Design No.:20; Inlet Port:SAE-20; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:20 / 1750; Outlet Port:SAE-20; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; |
Rexroth M-3SEW6C3X/420MG48N9K4 Directional Seat Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ25A21-1CC20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6H6X/EG24N4K4 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A5-1AA20; Port Size:2.5; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WE6D6X/EG240N9K4/V Directional Valves | Weight:0.0 LB; Rotation:Left Hand (CCW); Design No.:22; Pump Series:3520V; Configuration:Double; Shaft Seal Type:Single Shaft Seal; Vane Function Type:Motor; Front Outlet Port Type:4 Bolt Flange Per SAE J518C W/ English Threads; Outlet Port Position [Rear:135° CCW From Inlet Port; Displacement Cover End (cu in/revolution):2.4; Displacement Shaft End (cu in/revolution):5.9; |
4WE10Y3X/CG110N9K4/V Rexroth Type 4WE10Y Directional
Quality 4WE10Y3X/CG110N9K4/V Rexroth Type 4WE10Y Directional Valves for sale - buy cheap 4WE10Y3X/CG110N9K4/V Rexroth Type 4WE10Y Directional
Rexroth 4WE10E3X/CG110N9K4/V Directional Valve
Rexroth 4WE10E3X/CG110N9K4/V Directional Valve ... Origin: Germany. Brand Name: Rexroth. Model Number: Rexroth 3/4WE10 Series Directional Valve 4WE10E3X/CG110N9K4/V ... R978903853, 4WE10Y3X/CG110N9K4. R978896208
Buy BOSCH REXROTH Directional spool valves: WE 10.-3x
BOSCH REXROTH 4WE10Y3X/CG110N9K4/V R900618939 Directional Spool Valves. Directional spool valves: WE 10.-3x/. $747.00. BOSCH REXROTH
WE10 - Bosch Rexroth
These directional valves basically consist of housing; one or two solenoids; control spool; and no, one, or two return springs. A full array of spools are possible
4WE10Y11-3X/CG24N9K4 Rexroth Type 4WE10Y Directional
R978894052, 4WE10Y11-3X/CG24N9K4. R978903853, 4WE10Y3X/CG110N9K4. R978896208, 4WE10Y3X/CG110N9K4/V. R978903630, 4WE10Y3X/
Rexroth 4WE10Y3X/CG110N9K4/V Directional Valves Video