Rexroth M-3SED10UK1X/350CG220N9K4 Directional Seat Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | E | D | A | J | H | L | B |
220TMP11 | NSK | 220 mm | - | 270 mm | - | - | - | - | - |
YM3220 | KOYO | 32 | - | 42 mm | - | - | - | - | - |
220TP174 | Timken | 558,8 mm | 584,2 mm | 762 mm | - | - | 736,6 mm | - | - |
220TMP12 | NSK | 220 mm | - | 300 mm | - | - | - | - | - |
150FSF220 | NSK | 150 mm | - | 220 mm | - | - | - | - | 120 mm |
220FS320 | Timken | 220 mm | - | 320 mm | - | - | - | - | - |
100PCR2201 | NSK | 100 mm | - | - | 152 mm | 165 mm | - | 235 mm | - |
220TP175 | Timken | 558,8 mm | 589 mm | 812,8 mm | - | - | 782,6 mm | - | - |
220TP176 | Timken | 558,8 mm | 584,2 mm | 863,6 mm | - | - | 838,2 mm | - | - |
17R2220 | KOYO | 17 | - | 22 | - | - | - | - | 20 mm |
220FSH340 | Timken | 220 mm | - | 340 mm | - | - | - | - | - |
Rexroth 4WRPEH6C3B12L-2X/G24K0/A1M Solenoid Directional Control Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A14-1CB20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE10E73-3X/CW110N9K4 Directional Valves | Weight:0.0 LB; Rotation:Right Hand (CW); Flow Rate:13 gal/min @ 1200 rpm; Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Code:15; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:S; |
Rexroth DBDA8G1X/50V Pressure Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQP21A11-11DD3F-20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth H-4WEH16G7X/6EG24N9ESK4/P4.5 Directional Valves | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:7 gal/min @ 1200 rpm; Port Size:1; Port Type:NPT; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:7 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:11 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; |
Rexroth DBDS20G1X/200V/12 Pressure Relief Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ25A8-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A4VSO125LR2/30R-PPB13N00 Axial Piston Variable Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ25A8-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6Y6X/EG24NDL/B10SO321 Directional Valves | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2010-1F6S2S-1AA12-LH; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth ZDR10DP7-5X/150YM Pressure Reducing Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:20 / 1750; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; |
Rexroth M-3SED10CK1X/350CG220N9K4 Directional Seat
Quality Rexroth M-3SED10CK1X/350CG220N9K4 Directional Seat Valve for sale - buy cheap Rexroth M-3SED10CK1X/350CG220N9K4 Directional Seat Valve
M-3SED10CK1X/350CG220N9K4/B22 Directional Seat Valve
Maximum flow 40 l/min [10.6 US gpm]. Rexroth M-3SED10 Series Solenoid Directional Seat Valve Model Ordering Code: M-3SED10CK1X/350CG220N9K4/B22
Bosch Rexroth M-3SED10UK1X/350CG96N9K4/B10
Bosch Rexroth M-3SED10UK1X/350CG96N9K4/B10 Directional poppet valve. Brand: Bosch Rexroth. Code: R901024954
SED & SEW - Bosch Rexroth
For mounting: Size 6: Porting pattern according to ISO 4401-3, NFPA T3.5.1M R1, and ANSI B 93.7 D 03; Size 10
Rexroth M-3SED10 Series Directional Seat Valve
High quality Rexroth M-3SED10 Series Directional Seat Valve from China, China's leading rexroth proportional valve product, with strict quality control hydraulic
Rexroth M-3SED10UK1X/350CG220N9K4 Directional Seat Valve Video