Rexroth 4WRPEH10C1B100L-2X/G24KO/A1M Solenoid Directional Control Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
Rexroth DA20-2-5X/50-17Y Pressure Shut-off Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30A5-1CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DBDH10K1X/120E Pressure Relief Valves | Weight:0.0 LB; Pump Series:25VQ; |
Rexroth 4WE6M6X/EG24N9K4KSO21 Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ35A5-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Axial Piston Variable Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4535VQ60A38-11AA20-LH; Port Size:4; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth ZDR6DA1-4X/150Y Pressure Reducing Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A12-11CB20L; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 4WE10D3X/CG24N9K4 Directional Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:11 gal/min @ 1200 rpm; Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:22; Flow @ RPM:11 gpm @ 1200 rpm; Shaft Code:38; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; |
Rexroth 4WE6J5X/BG12-19NXHK20L/V Directional Valves | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Model No.:25VQ12A-11B20; Port Size:1.5; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; |
Rexroth M-SR10KE05-1X/V Check valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11CC20LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WRPEH10C1B100L-2X/G24K0/A1M Call 877-385-2108
Rexroth 4WRPEH10C1B100L-2X/G24K0/A1M repair. No Inspection Fees. No Rush Fees. International Shipping
Buy Or Repair The REXROTH 4WRPEH10C1B100L-2X
Buy Or Repair The REXROTH 4WRPEH10C1B100L-2X/G24K0/A1M Visit Our Website For A Quote!. 1 Year Warranty Included
Rexroth Servo Solenoid Directional Control Valve
Quality Rexroth Servo Solenoid Directional Control Valve 4WRPEH10C1B100L-2X/G24KO/A1M for sale - buy cheap Rexroth Servo Solenoid DirectionalÂ
Rexroth Servo Solenoid Directional Control Valve
Quality Solenoid Directional Valves manufacturers & exporter - buy Rexroth Servo Solenoid Directional Control Valve 4WRPEH10C1B100L-2X/G24KO/A1MÂ
Rexroth 4WRPEH10C1B100L-2X/G24KO/A1M Rexroth valve
ChangSha XIngNing Machine & Euipment Co.,Ltd sell Rexroth 4WRPEH10C1B100L-2X/G24KO/A1M Rexroth valve
Rexroth 4WRPEH10C1B100L-2X/G24KO/A1M Solenoid Directional Control Valve Video