Rexroth M-3SEW10C1X/420MG24N9K4YAW/B18 Directional Seat Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm |
02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm |
02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm |
10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm |
02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm |
02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm |
02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm |
02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm |
02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm |
02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm |
02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm |
Rexroth DR6DP2-5X/150YV Pressure Reducing Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO45DFR1/31R-VPA12N00 Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:42 gal/min @ 1200 rpm; Model No.:45V42A-86A22L; Port Size:3; Port Type:Flange; Shaft Key:3/8 in; Design No.:22; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45V; Shaft Length:2 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Code 61 Flange; |
Rexroth 3WE6A6X/EG24N9K4/B08 Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V38A12-86AA22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6U6X/EG24N9K4/T06 Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30A11-11CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth A10VSO71DFR/31R-PPA12K07 Axial Piston Variable Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A14-11DC20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth DBDS30K1X/140E Pressure Relief Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:3/16 in; Design No.:22; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:12 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:P; |
Rexroth DB10-7-5X/50U Pressure Relief Valve | Weight:0.0 LB; Pump Series:4520V; Seal Material:Viton; |
Rexroth 4WE6C6X/EW110K4QMBG24 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14A5-1CC20; Port Size:2.5; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth M-3SEW10C1X/420MG110N9K4 Directional Seat Valve for
Quality Rexroth M-3SEW10C1X/420MG110N9K4 Directional Seat Valve for sale - buy cheap Rexroth M-3SEW10C1X/420MG110N9K4 Directional Seat Valve
Rexroth M-3SEW10C1X/420MG205N9K4 Solenoid
Model Number: Rexroth Solenoid Directional Seat Valve M-3SEW10C1X/420MG205N9K4 ... M-3SEW6C3X/420MG24N9K4YAW. R901022090. M-3SEW6C3X/
M-3SEW10C1X/420MG24N9K4/B08V Directional Seat Valve
Rexroth M-3SEW10 Series Directional Seat Valve. M-3SEW10C1X/420MG24N9K4/B08V Directional Seat Valve. Size 10. 3/2 and 4/2-way Directional Poppet
M-3SEW10C1X/420MG96N9K4/V Directional Seat Valve for sale
Model Number : Rexroth Directional Seat Valve M-3SEW10C1X/420MG96N9K4/V. Contact Now. Rexroth M-3SEW10 Series Directional Seat Valve. Size 10
BOSCH REXROTH M-3SEW10C1X ... - Hydrotech
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Direct. poppet valves: M-*SEW 10.-1x/ | M-3SEW10C1X/420MG24N9K4/V | R900208649 | Hydraulics
Rexroth M-3SEW10C1X/420MG24N9K4YAW/B18 Directional Seat Valve Video