Rexroth M-3SEW6C3X/630MG12N9K4 Directional Seat Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | A | D | B | C | J | d | C0 |
10Q630/22AF386 | SNR | - | - | 56 mm | 16 mm | 16 mm | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | 75 mm | 20 mm | - | - | 35 mm | - |
KH1630 | NBS | 30 mm | - | 24 mm | - | 0,8 kN | - | 16 mm | - |
713606300 | FAG | - | - | - | - | - | - | - | - |
10R6304AF386 | SNR | - | - | 52 mm | 15 mm | 15 mm | - | 20 mm | - |
TRU 355630 | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
6300 | Ruville | - | - | - | - | - | - | - | - |
ZKLFA0630-2Z | INA | - | 22 mm | 19 mm | 12 mm | 12 mm | 24 mm | 6 mm | - |
10X.6305.F259B | SNR | - | - | 62 mm | 17 mm | 17 mm | - | 17 mm | - |
6630 | Ruville | - | - | - | - | - | - | - | - |
TRU 355630UU | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
Rexroth 4WE6D466X/OFEG24N9K4=AN Directional Valves | Weight:51.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Port Size:2; Port Type:Flange; Shaft Key:5/16 in; Design No.:22; Flow @ RPM:30 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:45 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Viton; Max. RPM [Max:1800; Pressure [Max:2500 psi; |
Rexroth A10VSO28DR/31L-PPA12K25 Axial Piston Variable Pump | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:SAE-16; Port Type:SAE; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:4 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:S; |
Rexroth A10VSO71DFR1/31R-PSA12K02 Axial Piston Variable Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A12-1DC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6D6X/EG12NK4 Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:42 gal/min @ 1200 rpm; Model No.:45VQ42A-86A20-LH; Port Size:3; Port Type:Flange; Shaft Key:3/8 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Flange; |
Rexroth 4WE6X416X/EG24N9K4QMAG24 Directional Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:13 gal/min @ 1200 rpm; Port Size:1.25; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2400; |
Rexroth 4WE6D6X/EG110N9K4 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V12A8-11AA22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth SL20PA2-4X/V Check Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V17A5-1CB22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6E67B6X/EG24N9K4/T06 Directional Valves | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
Hydraulic Directional Seat Valve Type M-3SEW6
High quality Hydraulic Directional Seat Valve Type M-3SEW6 from China, China's leading rexroth proportional valve Product, With strict quality control hydraulic
Rexroth M-3SEW6 Series Directional Seat Valve
Quality Solenoid Directional Valves manufacturers & exporter - buy Rexroth M-3SEW6 Series Directional Seat Valve from China manufacturer
BOSCH REXROTH M-3SEW6C3X/630MG12N9K4 ... - Hydrotech
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Direct. poppet valves: M-*SEW 6.-3x/ | M-3SEW6C3X/630MG12N9K4 | R900205383 | All Other
R900205383 Bosch Rexroth Hydraulic Directional Control
Buy R900205383 Bosch Rexroth Hydraulic Directional Control Valve online today with confidence thanks to ... Additional Info: M-3SEW6C3X/630MG12N9K4
SED & SEW - Bosch Rexroth
For mounting: Size 6: Porting pattern according to ISO 4401-3, NFPA T3.5.1M R1, and ANSI B 93.7 D 03; Size 10
Rexroth M-3SEW6C3X/630MG12N9K4 Directional Seat Valve Video