Rexroth M-3SEW6C3X/420MG24N9K4/B18 Directional Seat Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm |
02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm |
02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm |
02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm |
02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm |
02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm |
10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm |
02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm |
02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm |
02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm |
02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm |
Rexroth DAC3-5X/315-17 Pressure Shut-off Valve | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525V42A12-86CC22R; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6J6X/EG12NC4 Directional Valves | Weight:0.0 LB; Pump Series:2520VQ; Seal Material:Buna-N; |
Rexroth A10VO60DFR/52L-VSC62K04 Piston Pump | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25VQ12A-11A20; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
Rexroth DA20-3-5X/100-10Y Pressure Shut-off Valve | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520V60E14-1CC22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth M-3SED6CK1X/350CG24N9K33L=AN Directional Seat Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V14A8-11CC22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth M-3SED6CK1X/350CG12N9K4 Solenoid Directional Seat Valve | Weight:0.0 LB; Fits Pump:V20 – 8 Gal; (Print) Sorting:2; |
Rexroth M-3SEW6C3X/630MG12N9K4 Directional Seat Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:45V50A-1D22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:22; Flow @ RPM:50 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:75 gpm @ 1800 rpm; Pump Series:45V; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; |
Rexroth DBW30A1N5X/100S6EW230N9K4R12 Pressure Relief Valve | Paint:Blue; Weight:0.0 LB; Rotation:Right Hand (CW); Flow Rate:34.25 gal/min; Design No.:32; Pump Series:25S; Configuration:Single; Seal Material:Buna-N; Pilot Diameter:0.57 in; Pressure [Max:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):3.84; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
Rexroth M-3SEW6C3X/420MG24N9K4/B18 Directional Seat Valve Video