Rexroth M-3SEW6C3X/420MG180N9K4/V Directional Seat Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | RoHS | Block Type | Days to Ship | No. of Blocks | Rolling Element | Block Hole Type | L Dimension Type | Rail Width W1(mm) |
C-SXR33-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 23 |
C-SXWT24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 1 | Ball | Tapped | Standard Type | 15 |
C-SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 23 |
C-SX2WT33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 23 |
C-SXR24-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 15 |
C-SX2WT24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 15 |
C-SX2WT28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 2 | Ball | Tapped | Standard Type | 20 |
C-SX2R24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 15 |
C-SXWT28-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Wide] Wide Block-Tapped Holes | 9 Days | 1 | Ball | Tapped | Standard Type | 20 |
C-SX2R28-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 2 | Ball | - | Standard Type | 20 |
C-SXR28-[100,160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1060,1120,1180,1240,1300,1360,1420,1480,1540,1600,1660,1720,1780,1840,1900,1960] | MISUMI | 10 | [Standard] Standard Block | 9 Days | 1 | Ball | - | Standard Type | 20 |
Rexroth SV30GB2-4X/V/12 Check Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V35A12-86AA22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth Z2DB10VC7-4X/315V Pressure Relief Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A5-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 4WE6G6X/EG24N9K4QSABG24E Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth DBDS25G1X/50V Pressure Relief Valves | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25VQ10A-1D20; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:10 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:15 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
Rexroth 4WE6H6X/EG24N9XNZ4 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A5-11BB20L; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth DZ10-2-5X/315XV Pressure Sequence Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A21-11BB20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth Z2DB10VC1-4X/200 Pressure Relief Valve | Key:N/A; Paint:No Paint; Origin:Piston Pumps; Series:PVH; Weight:0.0 LB; Rotation:Left Hand (CCW); Port Type:Flange; Pump Type:Variable Displacement Open Circuit; Case Drain:#8 SAE O-Ring Port - Bottom (Top Plugged); Inlet Port:2 in 4-Bolt Flange/Code 61; Shaft Dia.:N/A; Shaft Type:14 Tooth Splined; GPM @ Speed:33 / 1800; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure And Flow Compensator; |
Rexroth M-SR8KE15-1X/ Check valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A8-11AA20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
R900566273 M-3SEW6C36/420MG24N9K4 M-3SEW6C3X
Directional poppet valves, directly operated, with solenoid actuation Type M-3SEW6 ... (AC voltage mains 110 V/120 V - 50/60 Hz with an admissible voltage tolerance of +/- 10 %), G96 ... Rexroth M-3SEW6 Series Directional Seat Valve with Solenoid Actuation Valves on ... R901072250, M-3SEW6C3X/420MG180N9K4/V
BOSCH REXROTH M-3SEW6C3X/420MG24N9K4/V
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Direct. poppet valves: M-*SEW 6.-3x/ | M-3SEW6C3X/420MG24N9K4/V | R900049834 | Hydraulics
SED & SEW - Bosch Rexroth
R900204628, M-3SEW 6 C3X/630MG24N9K4/V, 5, 10, RE22058 · R900566283 In stock: 26 $ 916.00 USD. M-3SEW 6 U3X/420MG24N9K4, 5, 10, RE22058
M-3SEW6C3X/420MG240N9K4 Directional Seat Valve
Place of Origin: Germany. Brand Name: Rexroth. Model Number: Rexroth Directional Seat Valve M-3SEW6C3X/420MG240N9K4
Rexroth M-3SEW6 Series Directional Seat Valve for sale
Quality Rexroth M-3SEW6 Series Directional Seat Valve for sale - buy cheap Rexroth M-3SEW6 Series Directional Seat Valve from Solenoid Directional Valves
Rexroth M-3SEW6C3X/420MG180N9K4/V Directional Seat Valve Video