Rexroth DBW30A1N5X/100S6EW230N9K4R12 Pressure Relief Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | b | B | K | d | B1 | Fw |
230/1000EK | NACHI | 17200 kN | 1420 mm | - | 308 mm | - | 1000 mm | - | - |
AST090 230100 | AST | - | 235 | - | - | - | 230 | - | - |
230/1000 CW33 | Loyal | 12300 kN | 1420 mm | - | 308 mm | - | 1000 mm | - | - |
230/1000 EKW33+OH30/1000 | ISB | 12446 kN | 1420 mm | - | 308 mm | 12 mm | 950 mm | 430 mm | - |
230/1000 CAKF/W33 | SKF | - | 1420 mm | 22.3 mm | 308 mm | 12 mm | 1000 mm | - | - |
230/1000 CAF/W33 | SKF | - | 1420 mm | 22.3 mm | 308 mm | 12 mm | 1000 mm | - | - |
230/1000 EKW33+AOH30/1000 | ISB | 10160 kN | 1420 mm | - | 308 mm | 12 mm | 950 mm | - | - |
230/1000 | ISB | 12446 kN | 1420 mm | - | 308 mm | 12 mm | 1000 mm | - | - |
230/1000 K | ISB | 12446 kN | 1420 mm | - | 308 mm | 12 mm | 1000 mm | - | - |
100DC72300B | KOYO | 5580 kN | 720 mm | - | 300 mm | - | 500 mm | - | 556 mm |
230/1000E | NACHI | 17200 kN | 1420 mm | - | 308 mm | - | 1000 mm | - | - |
Rexroth 4WE10C3X/OFCW110N9K4/V Directional Valves | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520VQ50A8-1AA20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DBDA10K1X/25 Pressure Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A11-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 Axial Piston Variable Pump | Weight:0.0 LB; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Code:15; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:N/A; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; |
Rexroth DA10-1-5X/50-17 Pressure Shut-off Valve | Weight:0.0 LB; Pump Series:4535VQ; Configuration:Double; Seal Material:Buna-N; |
Rexroth DBW30B2N5X/350S6EG24K4R12 Pressure Relief Valve | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520V-42A5-1CC22R; Port Size:3.5; Port Type:Flange; Shaft Key:5/16 in; Design No.:22; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth DA10-2-5X/315-17Y Pressure Shut-off Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A11-11BB20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth ZDR10DA1-53/150Y Pressure Reducing Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ25A21-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth M-3SEW10C1X/630MG96N9K4/V Directional Seat Valve | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2020-1F13S7S-11AA30LH; Port Size:2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth DBW30A1N5X/100S6EW230N9K4R12 Pressure Relief Valve Video