Rexroth DB10-2-5X/315XYU Pressure Relief Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
Rexroth A10VSO71DFR/31R-PPA12K07 Axial Piston Variable Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A14-11DC20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth 4WE6X196X/EW110N9K4 Directional Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ35A21-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth A10VSO71DFR1/31R-PPA12KB5 Axial Piston Variable Pump | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525V42A21-1DC22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth M-3SED6CK1X/350CG24N9K33L=AN Directional Seat Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V14A8-11CC22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 4WE10GA3X/CW110N9K4 Directional Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:20 / 1750; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; |
Rexroth 4WE6U216X/EG24N9K4 Directional Valves | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2010-1F7S3S-1CC12-LH; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6H6X/EG24N9XNZ4 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A5-11BB20L; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 3DR10P7-6X/200Y/00V Pressure Reducing Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A8-11DC20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
DB & DBW - Bosch Rexroth
DB & DBW – Pressure relief valve, pilot operated. Material Number, Description, Max. Quantity, Shipment (Business Days), PDF. R900535928, DB 10-2-5X/200/12
Bosch Rexroth Hydraulics DB 10-2-5X/315XY | Airline
... DB 10-2-5X/315XY. Price: $715.00. Quantity:Qty: / EA. Availability: Estimated Lead Time -- 112 Days. Item Id: BRH R900597590. Manufacturer: Bosch Rexroth
Rexroth DB10-2-5X/200X Pressure Relief Valve
... Origin: Germany. Brand Name: Rexroth. Model Number: Rexroth Pressure Relief Valve DB10-2-5X/200X ... DB10-3-5X/315XY. R900510623. DB10-3-5X/350
Bosch Rexroth
DB 20 G2-5X/315XYU. R900244760, PRESSURE RELIEF VALVE DBC 2-5X/50V. R900245018, PRESSURE RELIEF VALVE DB 10-7-5X/350U. R900247148
Buy BOSCH REXROTH Pressure valves: DB* 10.-5x/ | DB10-2-5X
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Pressure valves: DB* 10.-5x/ | DB10-2-5X/315XY | R900597590 | Hydraulics
Rexroth DB10-2-5X/315XYU Pressure Relief Valve Video