Rexroth DA10-2-5X/315-17Y Pressure Shut-off Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
Rexroth A10VSO71DFR/31R-PPA12K07 Axial Piston Variable Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A14-11DC20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth 4WRPEH6CB40L-2X/G24KO/A1M Solenoid Directional Control Valve | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2020-1F13S11S-1CC30L; Port Size:2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WE6E6X/EG24N9DK35L Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V25A8-1BB22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO45DR/31R-PSA12N00 Axial Piston Variable Pump | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-1F11S5S-1BB12; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO100DFLR/31R-PPA12K37-SO385 Axial Piston Variable Pump | Weight:0.0 LB; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:8 gpm @ 1200 rpm; Shaft Code:15; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:12 / 1750; Pump Series:V20; Shaft Length:N/A; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:12; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; |
Rexroth 4WE6H6X/EG24N4K4 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A5-1AA20; Port Size:2.5; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth ZDR10VB5-3X/315YMV Pressure Reducing Valves | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525V60A12-86AD22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth H-4WEH25C6X/6EG24N9ETK4/V Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-1AA20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
R900941546 Bosch Rexroth Accumulator Safety/Unloading
Part # R900941546 Additional Info: DA10-2-5X/315-17Y/12. Also Known As: RR00941546 · Product Description · Downloads
Bosch Rexroth DA10-2-5X/315-17/12 Pressure cut-off valve
Bosch Rexroth DA10-2-5X/315-17/12 Pressure cut-off valve
Bosch Rexroth DA10-2-5X/315-17 Pressure cut-off valve
DA 10-2-5X/315-17 Pressure cut-off valve, pilot operated. DA10-2-5X/315-17. More information: Size: NG10. Weight: 3,7 kg. Customs tariff number: 84812010
Bosch Rexroth
DAWC .2-5X/200-17. R900501819, PRESSURE CUT OFF VALVE DA 10-3-5X/200-17. R900502173, PRESSURE CUT OFF VALVE DAC 1-5X/315-17
Buy BOSCH REXROTH Pressure valves: DA,DAW 10.-5x
Hydrotech - Buy Industrial Parts - Buy BOSCH REXROTH Pressure valves: DA,DAW 10.-5x/ | DA10-2-5X/315-17 | R900596998 | Hydraulics
Rexroth DA10-2-5X/315-17Y Pressure Shut-off Valve Video