Rexroth DBW20B2-5X/330Y6EG24N9K4E Pressure Relief Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | B | T | C | r | L | J | d |
X33010/Y33010 | Timken | 1 mm | 24 mm | 24 mm | 19 mm | 1 mm | - | - | 50 mm |
134NNU92330 | KOYO | - | 330 mm | - | 7370 kN | - | - | - | 670 mm |
X33012/Y33012 | Timken | 1,5 mm | 27 mm | 27 mm | 21 mm | 1,5 mm | - | - | 60 mm |
0330XRN045 | NACHI | - | - | 63,5 mm | 400 kN | 3,3 mm | - | - | 330,2 mm |
5330 | Ruville | - | - | - | - | - | - | - | - |
Z-559330.01 | FAG | - | 16,5 mm | - | - | - | - | - | 30 mm |
XAA33019/Y33019 | Timken | 6,1 mm | 39 mm | 39 mm | 32,5 mm | 1,5 mm | - | - | 95 mm |
X33011/Y33011 | Timken | 1,5 mm | 27 mm | 27 mm | 21 mm | 1,5 mm | - | - | 55 mm |
10/330PZ | NSK | - | 28 mm | - | - | - | - | - | 30 mm |
150PCR3301 | NSK | - | - | - | - | - | 330 mm | 260 mm | 150 mm |
XAA33010/Y33010 | Timken | 1,5 mm | 24 mm | 24 mm | 19 mm | 1 mm | - | - | 50 mm |
Rexroth SL20PA2-4X/V Check Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V17A5-1CB22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6D286X/EG24K4SO293 Directional Valves | Weight:0.0 LB; Pump Series:26VQ; |
Rexroth M-SR20KE02-1X/ Check valve | Weight:0.0 LB; Pump Series:4525V; Configuration:Double; Seal Material:Viton; |
Rexroth 4WE6G6X/EG24N9K4QSABG24E Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth SV15GB4-4X//12 Check Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A14-11CB20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth DB15G7-5X/200 Pressure Relief Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ25A21-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth A10VSO18DR/31R-PUC12N00-SO13 Axial Piston Variable Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A30-1AA20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WRPEH6CB40L-2X/G24KO/A1M Solenoid Directional Control Valve | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2020-1F13S11S-1CC30L; Port Size:2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Pilot Controlled Pressure Relief Valve Type DBW10 DBW20
Brand Name : Rexroth. Model Number : Rexroth DBW10B2-5X/150-6EG24N9K4E DBW20AG1-5X/350-6EG24N9K4 DBW20B2-5X/100-6EG24N9K4E
Rexroth DBW20BG2-5X/350S6EG24N9K4R12 Pressure
Quality Rexroth DBW20BG2-5X/350S6EG24N9K4R12 Pressure Relief Valve for sale - buy cheap Rexroth ... DBW20B2-5X/330Y6EG24N9K4E. R901158767
Bosch Rexroth
DBW 20 B2-5X/350-320-6EG24N9K4. R900244104, PRESSURE RELIEF VALVE DBW 10 B1-5X/315S6EW230N9K4R12. R900244124, PRESSURE RELIEF
DB & DBW - Bosch Rexroth
R900511690, DB 20-2-5X/315/12, 5, 10, RE25802 · R900558107 ... R900925587, DBW 20 B2-5X/200-6EW110N9K4/12, 5, 10, RE25802. R900941920, DBW
Rexroth DBW20B2-5X/250-6EG24N9K4E Pressure Relief Valve
Brand Name: Rexroth. Model Number: Rexroth Pressure Relief Valve DBW20B2-5X/250-6EG24N9K4E ... DBW20B2-5X/330Y6EG24N9K4E. R901158767
Rexroth DBW20B2-5X/330Y6EG24N9K4E Pressure Relief Valve Video