Rexroth DBW20B2-5X/120-6EG24N9K4E Pressure Relief Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | U | B | t | T | C | R | H |
120TP153 | Timken | - | - | - | - | 114,3 mm | - | - | 584,2 mm |
120TP151 | Timken | - | - | - | - | 95,25 mm | - | - | 438,2 mm |
120TPS151 | Timken | - | - | - | - | - | 127 mm | 390,53 mm | 438,2 mm |
120FS180 | Timken | - | - | - | - | - | 70 mm | - | - |
120TMP12 | NSK | 1.1 | - | - | 12 | - | 233 | - | - |
120TP152 | Timken | - | - | - | - | 114,3 mm | - | - | 484,2 mm |
120FSF190 | NSK | - | 175 mm | 105 mm | - | - | 925 kN | - | - |
120TMP93 | NSK | 2.1 | - | - | 16 | - | 505 | - | - |
120TPS152 | Timken | - | - | - | - | - | 152,4 mm | 619,13 mm | 484,2 mm |
120TPS153 | Timken | - | - | - | - | - | 152,4 mm | 723,9 mm | 584,2 mm |
120FSF180 | NSK | - | 155 mm | 85 mm | - | - | 745 kN | - | - |
Rexroth DA10-2-5X/315-17Y Pressure Shut-off Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A11-11BB20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth DBDA10K1X/25 Pressure Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A11-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 4WE6C6X/EG24N9K4SO407 Directional Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth SL20PA2-4X/V Check Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V17A5-1CB22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6H6X/EG24N4K4 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A5-1AA20; Port Size:2.5; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WE10U3X/CG24N9K4/V Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WE10C3X/OFCW110N9K4/V Directional Valves | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520VQ50A8-1AA20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DBW20B2-5X/330Y6EG24N9K4E Pressure Relief Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A12-1AA20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
DB & DBW - Bosch Rexroth
R900511690, DB 20-2-5X/315/12, 5, 10, RE25802 · R900558107 ... R900925587, DBW 20 B2-5X/200-6EW110N9K4/12, 5, 10, RE25802. R900941920, DBW
Pilot Controlled Pressure Relief Valve Type DBW10 DBW20
Brand Name : Rexroth. Model Number : Rexroth DBW10B2-5X/150-6EG24N9K4E DBW20AG1-5X/350-6EG24N9K4 DBW20B2-5X/100-6EG24N9K4E
Rexroth DBW20BG2-5X/350S6EG24N9K4R12 Pressure
Quality Rexroth DBW20BG2-5X/350S6EG24N9K4R12 Pressure Relief Valve for sale - buy cheap Rexroth ... DBW20B2-5X/120-6EG24N9K4E. R901102644
Rexroth DBW20B2-5X/250-6EG24N9K4E Pressure Relief Valve
Rexroth DBW20B2-5X/250-6EG24N9K4E Pressure Relief Valve ... R901084788. DBW20B2-5X/120-6EG24N9K4E. R901102644. DBW20B2-5X/130-
Rexroth DBW20B2-5X/120-6EG24N9K4E Pressure Relief
Home > Tag archive: Rexroth DBW20B2-5X/120-6EG24N9K4E Pressure Relief Valve Product. Rexroth DBW20B2-5X/120-6EG24N9K4E Pressure Relief Valve
Rexroth DBW20B2-5X/120-6EG24N9K4E Pressure Relief Valve Video