Rexroth DBW20AG2-5X/315XYU6EW230N9K4 Pressure Relief Valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | J | m | D | B | N | L | A |
21315V | SNR | 37,000 mm | - | - | 160,000 mm | - | - | - | - |
100DC72300B | KOYO | - | - | - | 720 mm | 300 mm | - | - | - |
21315VK | SNR | 37,000 mm | - | - | 160,000 mm | - | - | - | - |
VKHB 2304 | SKF | - | - | - | 140,000 | - | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | 220 mm | - | 22 mm | 3388 mm | - | 56 mm | - | - |
110PCR2303 | NSK | - | 170 mm | - | - | - | - | 230 mm | 135 mm |
110PCR2301 | NSK | - | 140 mm | - | - | - | - | 230 mm | 120 mm |
140FSH230 | Timken | - | - | - | 230 mm | - | - | - | - |
160FSF230 | NSK | - | - | - | 230 mm | 105 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 181 mm | - | 20 mm | 3368 mm | - | 56 mm | - | - |
160FS230 | Timken | - | - | - | 230 mm | - | - | - | - |
Rexroth DBDH10K1X/550E Pressure Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14A14-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth H-4WEH25C6X/6EG24N9ETK4/V Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-1AA20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth M-SR8KE15-1X/ Check valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A8-11AA20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 4WE6Y6X/EG125N9K4/V Directional Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525V38A14-1BB22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DB10-7-5X/50U Pressure Relief Valve | Weight:0.0 LB; Pump Series:4520V; Seal Material:Viton; |
Rexroth 4WE6M736X/EG24N9DK35L/A12=AN Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ17A5-1AA20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO100DFLR/31R-PPA12K04 Axial Piston Variable Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ30A21-11DC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth Z2DB6VC2-4X/315V Pressure Relief Valve | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:SAE-16; Port Type:SAE; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:2 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; |
Rexroth DBW20AG2-5X/50-6EW230N9K4 Pressure Relief Valve
Brand Name: Rexroth. Model Number: Rexroth Pressure Relief Valve DBW20AG2-5X/50-6EW230N9K4 ... DBW20AG2-5X/315XYU6EW230N9K4. R900732477
Rexroth DBW20BG1-5X/200-6EW230N9K4 Pressure Relief Valve
Quality Rexroth DBW20BG1-5X/200-6EW230N9K4 Pressure Relief Valve for sale - buy cheap Rexroth DBW20BG1-5X/200-6EW230N9K4 Pressure Relief
Rexroth DBW20BG2-5X/315YU6EG24N9K4 Pressure Relief Valve
Quality Rexroth DBW20BG2-5X/315YU6EG24N9K4 Pressure Relief Valve for ... DBW20AG2-5X/100-6EW230N9K4 ... DBW20AG2-5X/315XYU6EW230N9K4
Bosch Rexroth DBW20AG2-5X/315XYU6EW230N9K4 Отсечной
Bosch Rexroth DBW20AG2-5X/315XYU6EW230N9K4 Отсечной клапан - Передовые технологии
Rexroth DBWTA2-5X/315-6EW230N9K4 Pressure Relief Valve
Model Number: Rexroth DBW Series Pressure Relief Valve DBWTA2-5X/315-6EW230N9K4 ... R901057309, DBW30AG2N5X/315XYU6EW230N9K4
Rexroth DBW20AG2-5X/315XYU6EW230N9K4 Pressure Relief Valve Video