Rexroth ZDR10DP7-5X/150YM Pressure Reducing Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | N | D | T | C | a | B |
150TMP93 | NSK | 2.1 | - | - | 250 mm | - | 635 | - | - |
150XRG23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | 30 mm |
150XRN23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | - |
150RUB32 | NSK | - | - | - | 270 mm | - | 690 kN | - | 96 mm |
00050/00150 | Loyal | - | - | - | 38,1 mm | 13,495 mm | 19,3 kN | 5,1 mm | 14,072 mm |
100FS150 | Timken | - | - | - | 150 mm | - | 55 mm | - | - |
150TMP12 | NSK | 2 | - | - | 215 mm | - | 375 | - | - |
100FSF150 | NSK | - | - | - | 150 mm | - | 510 kN | - | 70 mm |
ZR3.40.3150.400-1SPPN | ISB | - | 22 mm | 56 mm | 3388 mm | - | - | - | - |
150FSF220 | NSK | - | - | - | 220 mm | - | 1330 kN | - | 120 mm |
ZR3.32.3150.400-1SPPN | ISB | - | 20 mm | 56 mm | 3368 mm | - | - | - | - |
Rexroth A10VSO45DFR1/31R-PPA12K00 Axial Piston Variable Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A8-1AA20; Port Size:2.5; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WE10E73-3X/CW110N9K4 Directional Valves | Weight:0.0 LB; Rotation:Right Hand (CW); Flow Rate:13 gal/min @ 1200 rpm; Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Code:15; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:S; |
Rexroth DBDS20K1X/295E Relief Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V38E5-11BD22R; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:14 Tooth Splined; Pump Series:3520V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth M-3SEW6C3X/420MG48N9K4 Directional Seat Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ25A21-1CC20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6Q236X/EG26N2K4K Directional Valves | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1; Port Type:NPT; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:2 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.75 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; |
Rexroth 4WRAE6EA30-2X/G24N9K31/F1V Proportional Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ14E14-11CC20-LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth DA10-1-5X/50-17 Pressure Shut-off Valve | Weight:0.0 LB; Pump Series:4535VQ; Configuration:Double; Seal Material:Buna-N; |
Rexroth DBW20B2-5X/330Y6EG24N9K4E Pressure Relief Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A12-1AA20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
ZDR - Bosch Rexroth
ZDR 6 DP2-4X/150YM/12, 5, 10, RE26570 · R900433350 In stock: 18 $ 464.00 USD. ZDR 6 DP2-4X/210YM/12, 5, 10, RE26570 · R900483786 In stock: 7
Rexroth Pressure Reducing valves, direct operated, Pressure
นิวแอนด์ไฮด์ จำหน่าย Rexroth Pressure Reducing valves, direct operated, ... ZDR 6 DA1-4X/150YM, R900493226 ... ZDR 10 DA1-5X/150YM/12, R900738256
Buy BOSCH REXROTH Pressure valves: ZDR 10.-5x/ | ZDR10DP7
BOSCH REXROTH ZDR10DP7-5X/150YM R900431999 Pressure Reducing Valves. Pressure valves: ZDR 10.-5x/. $648.00. BOSCH REXROTH. MATERIAL:
BOSCH REXROTH | M006817 | ZDR10DP7-5X/150YM | MH
Spare parts; ZDR10DP7-5X/150YM. ZDR10DP7-5X/150YM. (M006817). Number: M006817; Weight in gram: 0; Brand: BOSCH REXROTH; Type: ORIG
R900410876 ZDR10DP2-54/210YM ZDR10DP2-5X/210YM
R900410876 ZDR10DP2-54/210YM ZDR10DP2-5X/210YM Pressure Reducing Valve. Rexroth Pressure reducing valve, direct operated ZDR10D Series. Size 10
Rexroth ZDR10DP7-5X/150YM Pressure Reducing Valves Video