Rexroth ZDR10DA1-53/150Y Pressure Reducing Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | N | D | T | C | a | B |
ZR3.32.3150.400-1SPPN | ISB | - | 20 mm | 56 mm | 3368 mm | - | - | - | - |
150FSF220 | NSK | - | - | - | 220 mm | - | 1330 kN | - | 120 mm |
150XRN23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | - |
100FS150 | Timken | - | - | - | 150 mm | - | 55 mm | - | - |
150XRG23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | 30 mm |
00050/00150 | Loyal | - | - | - | 38,1 mm | 13,495 mm | 19,3 kN | 5,1 mm | 14,072 mm |
ZR3.40.3150.400-1SPPN | ISB | - | 22 mm | 56 mm | 3388 mm | - | - | - | - |
150TMP93 | NSK | 2.1 | - | - | 250 mm | - | 635 | - | - |
150TMP12 | NSK | 2 | - | - | 215 mm | - | 375 | - | - |
100FSF150 | NSK | - | - | - | 150 mm | - | 510 kN | - | 70 mm |
150RUB32 | NSK | - | - | - | 270 mm | - | 690 kN | - | 96 mm |
Rexroth 4WE6H6X/EG24N9XNZ4 Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A5-11BB20L; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth A10VSO45DFR1/31R-PPA12K00 Axial Piston Variable Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A8-1AA20; Port Size:2.5; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth E-A10VSO45DFR1/31R-PPA12N00 Piston Pump | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:13 gal/min @ 1200 rpm; Port Size:1.25; Port Type:NPT; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:20 / 1750; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Viton; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; |
Rexroth ZDB6VA1-4X/200 Pressure Relief Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V35A11-1AB22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A11VO190LRDH2/11R-NZD12K01 Axial piston variable pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ35A21-11AD20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth DBDS6K1X/130E Pressure Relief Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30E11-11CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth DBW30B1-5X/315-6EG24N9K4 Pressure Relief Valve | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-1F13S5S-11AA12; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth DA20-2-5X/50-17Y Pressure Shut-off Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ30A5-1CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth manufacturers - saar-hk-com of page 119
Rexroth ZDR Series Pressure Reducing Valves Rexroth ZDR Series Pressure Reducing Valve Model List: R900406178 ZDR10DA1-53/150Y R900406178
Rexroth ZDR Series Pressure Reducing Valves
R900406178, ZDR10DA1-53/150Y. R900460490, ZDR10DA1-5X/150YM. R900533192, ZDR10DA1-5X/210YM. R900918165, ZDR10DA1-5X/25YV
Rexroth ZDR10DA1-5X/75YM Pressure Reducing Valve
R900406178, ZDR10DA1-53/150Y. R900406178, ZDR10DA1-5X/150Y. R900460490, ZDR10DA1-5X/150YM. R900433851, ZDR10DA1-5X/210Y
Rexroth | Bosch Rexroth
Models ZDR are 3-way direct operated pressure reducing -relieving valves. They maintain a “reduced” pressure in a branch circuit and permit “relieving”
ZDR10DA1-5X/25YV Pressure Reducing Valves
Model Number: Rexroth Pressure Reducing Valves ZDR10DA1-5X/25YV ... R900406178, ZDR10DA1-53/150Y ... R900406225, ZDR10DA2-53/150YM
Rexroth ZDR10DA1-53/150Y Pressure Reducing Valves Video