Rexroth DR10-4-44/315YM Pressure Reducing Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
Rexroth 4WRAE6EA30-2X/G24N9K31/F1V Proportional Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ14E14-11CC20-LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth SV15GB4-4X//12 Check Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A14-11CB20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth DA20-1-5X/50-17Y Pressure Shut-off Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ17C11-1AA20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DR10DP2-4X/75YV Pressure Reducing Valves | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ50A12-1CC20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DBW10B2-5X/335-6EG24N9K4E Pressure Relief Valve | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2020-1F11S8S-11CB30-LH; Port Size:2; Port Type:Flange; Shaft Key:N/A; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth DR10DP1-4X/150YM Pressure Reducing Valves | Weight:32.0 LB; Mounting:Foot Mounted; Rotation:Left Hand (CCW); Model No.:25VQ12AF-1A20-LH; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 / 1800; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
Rexroth ZDB6VA1-4X/200 Pressure Relief Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V35A11-1AB22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth SV52PB1-1X/ Check Valve | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520V12A2-1DC22L; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DR Series Pressure Reducing Valves
R900415429, DR10-4-42/200Y. R900417080, DR10-4-43/100YV. R900400986, DR10-4-43/50Y. R900419996, DR10-4-44/315YM. R900493531, DR10-4-4X/
Valve Rexroth Series DR - HYDRO-PARTS
R900415429, DR10-4-42/200Y. R900417080, DR10-4-43/100YV. R900400986, DR10-4-43/50Y. R900419996, DR10-4-44/315YM. R900493531, DR10-4-4X/
Rexroth DR10-4-5X/315XYM Pressure Reducing Valve
Quality Rexroth manufacturers & exporter - buy Rexroth DR10-4-5X/315XYM Pressure Reducing Valve from China ... R900419996, DR10-4-44/315YM
Rexroth DR10-4-5X/315XYM Pressure Reducing Valve for sale
R900415429, DR10-4-42/200Y. R900417080, DR10-4-43/100YV. R900400986, DR10-4-43/50Y. R900419996, DR10-4-44/315YM. R900493531, DR10-4-4X/
Rexroth DR10-4-4X/315YV Pressure Reducing Valve
Quality Rexroth manufacturers & exporter - buy Rexroth DR10-4-4X/315YV Pressure Reducing Valve from China ... R900419996, DR10-4-44/315YM
Rexroth DR10-4-44/315YM Pressure Reducing Valves Video