Rexroth DZ10-2-5X/315XV Pressure Sequence Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
Rexroth E-A10VSO100DFR/31R-PPA12N00 Axial Piston Variable Pump | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520V50A8-86DD22R; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth M-3SEW6C3X/420MG180N9K4/V Directional Seat Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth M-3SED6CK1X/350CG24N9EXZ2A/V SO827 Solenoid Directional Seat Valve | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ60A17-11BB20; Port Size:3 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth M-3SED10CK1X/350CG24N9K4QMAG24 Solenoid Directional Seat Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520V30A12-86CC22L; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth DZ10DP2-44/210 Pressure Sequence Valves | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ42A14-1BB20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A10VSO100DFLR/31R-PPA12K04 Axial Piston Variable Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ30A21-11DC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth A10VO60DFR/52L-VSC62K04 Piston Pump | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25VQ12A-11A20; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
Rexroth DA10-2-5X/315-17Y Pressure Shut-off Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A11-11BB20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth DZ10-2-5X/200XM Pressure Sequence Valves
Quality Pressure Valves manufacturers & exporter - buy Rexroth DZ10-2-5X/200XM Pressure Sequence Valves from China manufacturer
Rexroth DZ10-2-5X/50M Pressure Sequence Valve
Quality Rexroth manufacturers & exporter - buy Rexroth DZ10-2-5X/50M Pressure Sequence Valve from China manufacturer
Bosch Rexroth
DZC 1-5X/200. R900500236, PRESSURE SEQUENCE VALVE DZ 10-1-5X/200YM. R900500253, PRESSURE SEQUENCE VALVE DZ 10-2-5X/100X
Rexroth DZ10-2-5X/50M Pressure Sequence Valve for sale
Quality Rexroth DZ10-2-5X/50M Pressure Sequence Valve for sale - buy cheap Rexroth DZ10-2-5X/50M Pressure Sequence Valve from Rexroth manufacturers
Rexroth Pressure Sequence valves, Pressure Valves, วาล์ว
DZ 10-2-5X/315XV/12, R900920868. DZ 10-2-5X/315XY, R900509787. DZ 10-2-5X/315XYM, R900598698. DZ 10-2-5X/315XYMV, R900598137. DZ 10-2-5X/
Rexroth DZ10-2-5X/315XV Pressure Sequence Valves Video