Rexroth A4VSO355DR/22R-PZB13N00 Axial Piston Variable Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | J | d | U | B | m | Z |
ZR3.40.3550.400-1SPPN | ISB | 3788 mm | 66 mm | - | 3190 mm | - | - | 22 mm | 146 mm |
TRU 355630 | IKO | 56 mm | - | 40 mm | 35 mm | - | 30 mm | - | - |
ZR3.32.3550.400-1SPPN | ISB | 3768 mm | 66 mm | - | 3190 mm | - | - | 22 mm | 146 mm |
ZBL.30.1355.200-1SPTN | ISB | 1500 mm | - | - | 1212 mm | 1417 mm | - | 10 mm | 123 mm |
TRU 10013550UU | IKO | 135 mm | - | 112 mm | 100 mm | - | 50 mm | - | - |
TRU 355630UU | IKO | 56 mm | - | 40 mm | 35 mm | - | 30 mm | - | - |
ZB1.25.1355.201-2SPTN | ISB | 1455 mm | - | - | 1210 mm | - | - | 10 mm | 123 mm |
ZBL.30.1355.201-2SPTN | ISB | 1498 mm | - | - | 1212 mm | 1417 mm | - | 10 mm | 123 mm |
ZB1.25.1355.200-1SPTN | ISB | 1455 mm | - | - | 1210 mm | - | - | 10 mm | 123 mm |
TRU 10013550 | IKO | 135 mm | - | 112 mm | 100 mm | - | 50 mm | - | - |
260BA355-2 | NACHI | 355 mm | - | - | 260 mm | - | - | - | - |
Rexroth 4WE10E73-3X/CW110N9K4 Directional Valves | Weight:0.0 LB; Rotation:Right Hand (CW); Flow Rate:13 gal/min @ 1200 rpm; Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Code:15; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:S; |
Rexroth 3WE6A6X/EG24NDLQMAG24 Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A8-11CC20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth M-3SED6CK1X/350CG12N9K4 Solenoid Directional Seat Valve | Weight:0.0 LB; Fits Pump:V20 – 8 Gal; (Print) Sorting:2; |
Rexroth A10VSO100DFLR/31R-PPA12K04 Axial Piston Variable Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ30A21-11DC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth 4WE6J6X/EG24K4/V Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14A12-11CC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth H-4WEH16Y7X/6EW230N9ETK4 Directional Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:1 1/4 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:P; |
Rexroth 4WE6G6X/EG24N9K4QSABG24E Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 4WRPEH6C4B40P-2X/G24K0/A1M Solenoid Directional Control Valve | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ60A21-11CC20; Port Size:3.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth A4VSO355DR/22R-PZB13N00 Axial Piston Variable Pump Video