Rexroth A11VLO190LRDU2/11R-NZD12K02P-S Axial piston variable pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | U | r | B | C | D | Z | t |
120RNPH1901 | NSK | - | - | - | - | 410 kN | 195 mm | - | - |
120FSF190 | NSK | - | 175 mm | - | 105 mm | 925 kN | 190 mm | - | - |
190RUB40 | NSK | - | - | - | 100 mm | 650 kN | 290 mm | - | - |
190RUB40APV | NSK | - | - | - | 100 mm | 810 kN | 290 mm | - | - |
190RUB32 | NSK | - | - | - | 120 mm | 1 050 kN | 340 mm | - | - |
190RUB32APV | NSK | - | - | - | 120 mm | 1 210 kN | 340 mm | - | - |
VKHB 2190 | SKF | - | - | - | - | - | 75,000 | - | - |
190TMP93 | NSK | - | - | 4 | - | 1080 | 320 mm | - | 23 |
ZR1.20.1904.400-1SPPN | ISB | 68 mm | - | - | - | - | 2012 mm | 124 mm | - |
190TMP12 | NSK | - | - | 3 | - | 705 | 270 mm | - | 16 |
190RUB41APV | NSK | - | - | - | 128 mm | 1 120 kN | 320 mm | - | - |
Rexroth DBDA20P1X/100V Pressure Relief Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ25A14-1CC20LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6H73A6X/EG24N9K4/A12R20 Directional Valves | Weight:0.0 LB; Pump Series:26VQ; |
Rexroth DBDS10P1X/330E Relief Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A11-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth DZ10-2-5X/200 Pressure Sequence Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:45V50A-86D22L; Port Size:3; Port Type:Flange; Shaft Key:3/8 in; Design No.:22; Flow @ RPM:50 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:75 gpm @ 1800 rpm; Pump Series:45V; Shaft Length:2 15/16 in; Mounting Code:None; Pressure Port:1 1/2 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; |
Rexroth SL30PB3-4X/ Check Valve | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A8-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Rexroth DZ10DP2-4X/25YM Pressure Sequence Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A14-1BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6Y6X/EG24K4QMBG24 Directional Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:45VQ42A-86C20-LH; Port Size:3; Port Type:Flange; Shaft Key:3/8 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; |
Rexroth DZ20-2-5X/200XYV Pressure Sequence Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ35A21-1BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth A11VLO190LRDU2/11R-NZD12K02P-S
Quality Rexroth A11VLO190LRDU2/11R-NZD12K02P-S A11VLO190DRG/11R-NZD12K01 A11VO190DR/11R-NZD12K02 A11VLO190DRG/11R-NSD12K07
R902196118 A11VLO190LRDU2/11R-NZD12K02P-S | eBay
R902196119 NEW REXROTH PUMP A11VLO260LRDU2/11R-NZD12K02P-S ... Bosch Rexroth R902092214 A6VM Series 63 Axial Piston Variable Motor Fast
China Rexroth A11vlo190lrdu2/11r-NZD12K02p-S Plunger
China Rexroth A11vlo190lrdu2/11r-NZD12K02p-S Plunger Pump, Oil Pump for Zoomlion High-Pressure Pump, Find details about China Main Pump, Auxiliary
A11VLO190LRDU2 /11R-NZD12K02P-S Rexroth hydraulic
Mar 28, 2017 — A11VLO190LRDU2 /11R-NZD12K02P-S Rexroth hydraulic Pump ... We Deal in Rexroth and other brands hydraulic Pumps. FAST Delivery
Rexroth A11VLO190LRDU2/11R-NZD12K02P-S Axial piston
Quality Piston Pumps manufacturers & exporter - buy Rexroth A11VLO190LRDU2/11R-NZD12K02P-S Axial piston variable pump A11V(L)O series from China
Rexroth A11VLO190LRDU2/11R-NZD12K02P-S Axial piston variable pump Video