Rexroth A10VSO140DFR/31R-PPB12K24 Axial Piston Variable Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | r | C | T | b | B | E |
140RUB41 | NSK | - | - | - | 435 kN | - | - | 85 mm | - |
1400SLPT1951 | NSK | - | - | - | 22 800 kN | - | 880 mm | 530 mm | - |
140RUB40APV | NSK | - | - | - | 420 kN | - | - | 69 mm | - |
140TMP12 | NSK | - | 14.5 | 2 | 285 | - | - | - | - |
140TMP93 | NSK | - | 17.5 | 2.1 | 610 | - | - | - | - |
140RUB32APV | NSK | - | - | - | 715 kN | - | - | 88 mm | - |
140RUB40 | NSK | - | - | - | 330 kN | - | - | 69 mm | - |
1400SLPT1953 | NSK | - | - | - | 22 800 kN | - | 810 mm | 530 mm | - |
140TMP94 | NSK | - | 26.5 | 4 | 990 | - | - | - | - |
140RUB41APV | NSK | - | - | - | 545 kN | - | - | 85 mm | - |
140TP158 | Timken | 489 mm | - | - | - | 95,25 mm | - | - | 374,6 mm |
Rexroth A10VSO45DFR1/31R-VPA12N00 Piston Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:42 gal/min @ 1200 rpm; Model No.:45V42A-86A22L; Port Size:3; Port Type:Flange; Shaft Key:3/8 in; Design No.:22; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45V; Shaft Length:2 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Code 61 Flange; |
Rexroth 4WE10GA3X/CW110N9K4 Directional Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:20 / 1750; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; GPM @ 1,800 rpm:19 1/2; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; |
Rexroth 4WE6Q6X/EG24N9K4/B25 Directional Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525V35A21-86DB22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3525V; Shaft Length:3 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WE6G6X/EG24N9K4QSABG24E Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Rexroth 4WE6Y6X/EG24NDL/B10SO321 Directional Valves | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2010-1F6S2S-1AA12-LH; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Rexroth 4WRAE6EA30-2X/G24N9K31/F1V Proportional Directional Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ14E14-11CC20-LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Rexroth DZ10-3-5X/200M Pressure Sequence Valves | Weight:32.0 LB; Mounting:Foot Mounted; Rotation:Right Hand (CW); Model No.:25VQ17AF-1B20; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:17 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:25.5 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; |
Rexroth H-4WEH22G7X/6EG24N9S2K4/P4.5 Directional Valves | Weight:50.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:35VQ25A-11D20-LH; Port Size:2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:25 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:37.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:1 15/16 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; |
A10VSO18DFR1/31R-PUC62K01 Rexroth Axial Piston Variable
A10VSO18DFR1/31R-PUC62K01 Rexroth Axial Piston Variable Pump for sale,Saar HK Electronic Limited provide A10VSO18DFR1/31R-PUC62K01 Rexroth
A10VSO140DFR1/31R-PSB12N00 Rexroth Axial Piston
Quality Piston Pumps manufacturers & exporter - buy A10VSO140DFR1/31R-PSB12N00 Rexroth Axial Piston Variable Pump from China manufacturer
A10VSO140DFR/31R-PPB12N00 Rexroth Axial Piston Variable
Quality A10VSO140DFR/31R-PPB12N00 Rexroth Axial Piston Variable Pump for sale - buy cheap A10VSO140DFR/31R-PPB12N00 Rexroth Axial Piston
Bosch Rexroth A10VSO Search by PUMPS | MH Hydraulics
Pumps; Bosch Rexroth A10VSO Search by PUMPS ... A A10VSO 18 DFR1/31R-PRA12KB2 -S1439 257991 ... A10VSO140DFR-31R-PPB12N00 68851
AA10VSO | Bosch Rexroth USA
GoTo Resources · A10V(S)O & (A)10VSO (Series 31) - Variable Displacement Pumps
Rexroth A10VSO140DFR/31R-PPB12K24 Axial Piston Variable Pump Video