Oilgear PVWJ-034-A1UV-LSRY-P-1NN/FSN-AN/10 Open Loop Pumps Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | T | B | C | r | F | R |
23034EAW33 | SNR | 67,000 mm | 260,000 mm | - | - | - | - | - | - |
23034EAKW33 | SNR | 67,000 mm | 260,000 mm | - | - | - | - | - | - |
ZKLN1034-2RS | INA | - | 34 mm | - | 20 mm | 13,4 kN | - | - | - |
4034 | Ruville | - | - | - | - | - | - | - | - |
100034X/100072 | Gamet | - | 72 mm | 24,25 mm | 26 mm | 19 mm | 2 mm | 5,25 mm | 2 mm |
23034EMKW33 | SNR | 67,000 mm | 260,000 mm | - | - | - | - | - | - |
ZKLN1034-2Z | INA | - | 34 mm | - | 20 mm | 13,4 kN | - | - | - |
23034EMW33 | SNR | 67,000 mm | 260,000 mm | - | - | - | - | - | - |
ZKLN1034-2RS-PE | INA | - | 34 mm | - | 20 mm | 13 400 kN | - | - | - |
TL23034CDE4 | NSK | - | 260 mm | - | 67 mm | 640 kN | - | - | - |
TL23034CDKE4 | NSK | - | 260 mm | - | 67 mm | 640 kN | - | - | - |
Oilgear PVWJ-025-A1UV-LSAY-P-1NNNN Open Loop Pumps | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30E11-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Oilgear PVWJ-046-A1UV-LSRY-P-1NN/FSN-AN/10 Open Loop Pumps | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:13 gal/min @ 1200 rpm; Port Size:1.25; Port Type:BSPP; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:13 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:19.5 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:3/4 in BSPP; Seal Material:Buna-N; Max. RPM [Max:2400; |
Oilgear PVWJ-098-A1UV-LSRY-P-1NN/FSN-AN/10 Open Loop Pumps | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4535VQ50A35-11AA20-LH; Port Size:4; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Oilgear PVWJ-011-A1UV-LDFY-P-1NN/FSN-AN/10 Open Loop Pumps | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A12-11CC20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Oilgear PVWJ-014-A1UV-LDRY-P-1NN/FSN-AN/10 Open Loop Pumps | Weight:0.0 LB; Pump Series:26VQ; |
Oilgear PVWJ-025-A1UV-LDFY-P-1NN/FSN-AN/10 Open Loop Pumps | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Oilgear PVWJ-130-A1UV-LSAY-P-1NNNN Open Loop Pumps | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A12-11DC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Oilgear PVWJ-076-A1UV-LSAY-P-1NNNN Open Loop Pumps | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
Oilgear PVWJ-034-A1UV-LSRY-P-1NN/FSN-AN/10 Open Loop Pumps Video