NACHI SA-G03-A3X-C115-E21 SA Series Solenoid Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | d | D | B | C | U | H | |
115PCR2401 | NSK | - | 183 mm | 115 mm | - | - | - | - | - |
ZARN55115-L-TV | INA | ZMA55/98 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | - |
YSPAG 210-115 | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
ARN55115 | NTN | - | - | 55 mm | 115 mm | - | 25 mm | - | - |
ZY-2115 | NSK | - | - | 21,3 | 29 mm | - | 17,9 kN | - | - |
115FSF180 | NSK | - | - | 115 mm | 180 mm | 98 mm | 815 kN | 165 mm | - |
5115 | Ruville | - | - | - | - | - | - | - | - |
ZGB 100X115X100 | INA | - | - | 100 mm | 115 mm | 100 mm | 3000 kN | - | - |
YSP 210-115 SB-2F | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
115RNPH2001 | NSK | - | - | 115 mm | 205 mm | - | 625 kN | - | - |
ZARN55115-TV | INA | AM55 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | 82 mm |
NACHI SA-G01-C6-E230-31 SA Series Solenoid Directional Control Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A11-11BB20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI IPH-6A-100-21 IPH SERIES IP PUMP | Weight:63.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:35VTCS25A-2297AA22R; Port Size:3; Port Type:Flange; Shaft Key:N/A; Design No.:22; Flow @ RPM:25 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:38 / 1800; Pump Series:35VT; Shaft Length:1.83 in; Configuration:Single; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; |
NACHI SA-G03-C6-Q-E2-J21 SA Series Solenoid Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A8-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI IPH-56B-50-100-11 Double IP Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ14E14-11CC20-LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SA-G01-A3X-FGR-D2-31 SA Series Solenoid Directional Control Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A14-1BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G01-C7Y-D2-31 SA Series Solenoid Directional Control Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ14A14-11CC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI IPH-35B-13-64-11 Double IP Pump | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520V50A2-1CC22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Nachi PZ-5A-13-130-E1A-10 Load Sensitive Variable Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A8-11DC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
Nachi SA-G03-A3X-C115-E21 - ASI Hydraulics
Nachi SA-G03-A3X-C115-E21 · Nachi Hydraulic Valve · Single Solenoid · AC110v
SA Series(Wiring System: DIN Connector Type) Wet Type
your agent for certified products. Model No. SA-G01. SA-G03. Standard Type. Shockless Type ... -A3X-. 80. 50. 130. 160. 130. T. A. B. P a. -H3X-. T. A. B. P b a. -E3X-. 100. T. A. B. P b. -A3Z-. 65. T ... For details, see pages E-21 and E-22. ... C115. AC110. 50. EAC64-C115. 2.0. 0.47. 25. 90 to 120. EBB64-C115. 5.0. 0.85. 36.0
SA-G03-A3X-C115-E21 - ASI Hydraulics
SA-G03-A3X-C115-E21 · Nachi Hydraulic Valve · Single Solenoid · AC110v
SA-G03-A3X-C115-E21 DIN Style Directional Control Valve
Description. Nachi SAG03A3XC115E21, Nachi?SA-G03-A3X-C115-E21. DIN Style Directional Control Valve. Easy to use, low power consumption, reliable
SA-G03-A3X-C115-E21 : Nachi Solenoid Valve, 3P4W, D05
SA-G03-A3X-C115-E21 : Nachi Solenoid Valve, 3P4W, D05 (NG10), 34.3GPM, 5075psi, P to A, B to T in Neutral, 110 VAC, DIN · Product Details · Description
NACHI SA-G03-A3X-C115-E21 SA Series Solenoid Valves Video