NACHI SA-G01-C6-N-C230-31 SA Series Solenoid Directional Control Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
Nachi PZS-4B-130N3-10 Load Sensitive Variable Piston Pump | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
NACHI IPH-26B-3.5-100-11 Double IP Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V17A5-1DA22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G03-A3X-GR-D2-J21 SA Series Solenoid Valves | Weight:0.0 LB; Pump Series:26VQ; |
Nachi PZ-2A-6.5-45-E3A-11 Load Sensitive Variable Piston Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A25-1DD20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G01-A3X-C1-31 SA Series Solenoid Directional Control Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SA-G01-C6-R-D2-31 SA Series Solenoid Directional Control Valves | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ42A14-1BB20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI IPH-33B-13-16-11 Double IP Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ38A21-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SS-G01-AR-R-E2-31 SS Series Solenoid Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ38A17-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
SA-G01-C6-N-C230-31 - Nachi Brazil Sales Prices
Please contact us to get an offer with the best price and delivery time for Nachi Branded SA-G01-C6-N-C230-31 model number. We can offer for
Nachi SA Series Solenoid Valves SA-G01-A3X-C230-31 for sale
SA-G01-A2X-C1-31, SA-G01-C6-D1-31. SA-G01-A2X-C2-31, SA-G01-C6-D1-E31. SA-G01-A2X-D1-31, SA-G01-C6-D2-31. SA-G01-A2X-D2-31
SA-G01-C6-N-C2-31 | NACHI(FUJIKOSHI) - MISUMI Indonesia
SA-G01-C6-N-C2-31 SA Series (Wiring Method: DIN Connector Type) Wet Type Solenoid Valve from NACHI(FUJIKOSHI). Free CAD downloads, quick delivery,
Nachi SA Series Solenoid Valves SA-G01-A3X-C230-31
SA-G01-A2X-C1-31, SA-G01-C6-D1-31. SA-G01-A2X-C2-31, SA-G01-C6-D1-E31. SA-G01-A2X-D1-31, SA-G01-C6-D2-31. SA-G01-A2X-D2-31
Wet Type Magnetic Solenoid Valve SS and SA Series G01-31
... Solenoid Valve. SS and SA Series G01-31 Design ... NACHI brand. ... C6. A4. H4. C4. C7Y. C8. Shock-less type. Standard type. Type. 100. 65. 100. 80. 30
NACHI SA-G01-C6-N-C230-31 SA Series Solenoid Directional Control Valves Video