NACHI SS-G01-A3X-GR-C115-E31 SS Series Solenoid Valves Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | d | D | B | C | U | H | |
ARN55115 | NTN | - | - | 55 mm | 115 mm | - | 25 mm | - | - |
YSPAG 210-115 | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
115FSF180 | NSK | - | - | 115 mm | 180 mm | 98 mm | 815 kN | 165 mm | - |
115RNPH2001 | NSK | - | - | 115 mm | 205 mm | - | 625 kN | - | - |
ZARN55115-L-TV | INA | ZMA55/98 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | - |
115PCR2401 | NSK | - | 183 mm | 115 mm | - | - | - | - | - |
YSP 210-115 SB-2F | SKF | - | - | 49.212 mm | 90 mm | - | 22 mm | - | - |
5115 | Ruville | - | - | - | - | - | - | - | - |
ZARN55115-TV | INA | AM55 / Designation of recommended INA locknut | - | 55 mm | 115 mm | 17,5 mm | 25 mm | - | 82 mm |
ZGB 100X115X100 | INA | - | - | 100 mm | 115 mm | 100 mm | 3000 kN | - | - |
ZY-2115 | NSK | - | - | 21,3 | 29 mm | - | 17,9 kN | - | - |
NACHI SS-G01-C5-R-D2-E31 SS Series Solenoid Valves | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:25VQ19A-1D20; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:19 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:28.5 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; |
NACHI PVS-1B-22N2-12 PVS Series Variable Volume Piston Pumps | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V14A8-11AC22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI SA-G03-A3X-F-D2-21 SA Series Solenoid Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A8-11DC20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
NACHI IPH-56B-50-100-11 Double IP Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ14E14-11CC20-LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SA-G01-C6S-J-C2-31 SA Series Solenoid Directional Control Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A8-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
NACHI PZS-3A-70N3Q2-10 PZS Series Load Sensitive Variable Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V14A8-11AD22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI SA-G03-A2X-F-D1-J21 SA Series Solenoid Valves | Mounting Flange:SAE A, 2 Bolt; Inlet Port Code:P; GPM @ 1,800 rpm:12; Pressure [Max:2500 psi; Max. RPM [Max:2800; Seal Material:Buna-N; Pressure Port:3/4 in NPT; Configuration:Single; Shaft Length:2.66 in; Pump Series:V20; GPM @ Speed:12 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:8 gpm @ 1200 rpm; Design No.:11; Shaft Key:3/16 in; Port Type:NPT; Port Size:1.25; Flow Rate:8 gal/min @ 1200 rpm; |
NACHI SA-G03-A3X-GR-D2-J21 SA Series Solenoid Valves | Weight:0.0 LB; Pump Series:26VQ; |
Nachi SA-G01-A3X-C115-E31 Control Valve Assembly *FREE
NACHI HYDRAULIC CONTROL VALVE SA-G01-A3X-D2-E31. $149.95. + shipping. Seller 100% positive · New Nachi Solenoid Valve - SS-G01-A5-R-C115-E31
Nachi SS-G01-A3X-R-C115-E31 Hydraulic Valve 790J3131
Does not apply. Description. Nachi SS-G01-A3X-R-C115-E31 Hydraulic Valve 790J3131. New But Out Of Box Condition. As Pictured. If You Have A Question
Wet Type Magnetic Solenoid Valve SS and SA Series G01-31
NACHI brand. Recognized by ... Shock-less type. AC solenoid. DC solenoid. Rectifier built-in type. C1. C115. C2. C230 ... GR: Surge-less type with indicator light (applicable to power supply types C※ and. D※ of the ... SS-G01-A3X-R-C※-31
SS-G01-A3X-GR-C115-E31 - Nachi.Store
SS-G01-A3X-GR-C115-E31. Nachi Hydraulics. MSRP: $308.00. Was: Now: $154.00. (You save $154.00 ). (No reviews yet) Write a Review
SS-G01-A3X-R-C115-E31 - Nachi.Store
SS-G01-A3X-R-C115-E31. Nachi Hydraulics. MSRP: $242.00. Was: Now: $121.00. (You save $121.00 ). (No reviews yet) Write a Review
NACHI SS-G01-A3X-GR-C115-E31 SS Series Solenoid Valves Video