NACHI IPH-56B-50-100-11 Double IP Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
Nachi PZ-6B-5-220-E2A-20 Load Sensitive Variable Piston Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G01-C6S-J-C2-31 SA Series Solenoid Directional Control Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A8-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
NACHI SS-G03-C4-R-C115-E21 SS Series Solenoid Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SA-G01-A3X-C1-31 SA Series Solenoid Directional Control Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI IPH-6B-100 IPH SERIES IP PUMP | Weight:45.0 LB; Mounting:Foot Mounted; Rotation:Right Hand (CW); Model No.:2520V21A8F-1BB22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Nachi PVS-2A-45N1-12 Variable Volume Piston Pumps | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G01-C6-N-C230-31 SA Series Solenoid Directional Control Valves | Origin:Piston Pumps; Series:PVB5; Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:PVB5-RSY-40-CG-30; Port Type:SAE; Pump Type:Variable Displacement Open Circuit; Case Drain:SAE-6; Design No.:40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 175; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; |
NACHI SA-G01-C6-FR-E2-31 SA Series Solenoid Directional Control Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
IPH Series Double IP Pump
capacity for each model number" are IPH-22B-8-8-11 for IPH-22B, and ..... 243. 131.5. IPH-56B-50- 80-11. 50.3. 81.3. 71.6. 434. 331.5. 221. 120.5. -100. 101.6
IPH-56B-50-100-LT-11 - Power Parts Pro
TRUCK PARTS · USED PARTS · Other brands · Agro parts · IN STOCK · Get started! Hydraulics · Hydraulic pumps · Nachi; IPH-56B-50-100-LT-11
Welcome | Nachi America
IPH-5A(B)-50-21(11). IPH-5A(B)-64-21(11). IPH-6A(B)-80-21(11). IPH-6A(B)-100-21(11) ... Double IP Pump, IPH-22B-3.5-3.5-11 .... IPH-56B-50-100-11
NACHI IPH-56B-50-100-11 IPH Series Double IP Pump | Leader
NACHI IPH-56B-50-100-11 IPH Series Double IP Pump. Our mission is to serve our customers as a trusted ally, providing you with the loyalty of a business
Nachi - Power Parts Pro
Nachi hydraulic pumps. ... IPH-5A-50-11 · IPH-5A-50-21 · IPH-5A-50-E-21 · IPH-5A-50-L-11 · IPH-5A-50-L-21 .... IPH-56B-50-100-11 · IPH-56B-50-100-LT-11
NACHI IPH-56B-50-100-11 Double IP Pump Video