NACHI IPH-46B-25-100-LT-11 Double IP Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
NACHI IPH-6B-80-LT-21 IPH SERIES IP PUMP | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525VQ60A21-1BA20LH; Port Size:3.5; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SS-G01-A3X-GR-C115-E31 SS Series Solenoid Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V12A12-1CB22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G01-A3X-FGR-D2-31 SA Series Solenoid Directional Control Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A14-1BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Nachi PZ-5A-13-130-E1A-10 Load Sensitive Variable Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A8-11DC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI IPH-6A-100-21 IPH SERIES IP PUMP | Weight:63.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:35VTCS25A-2297AA22R; Port Size:3; Port Type:Flange; Shaft Key:N/A; Design No.:22; Flow @ RPM:25 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:38 / 1800; Pump Series:35VT; Shaft Length:1.83 in; Configuration:Single; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; |
NACHI SS-G03-C4-R-C115-E21 SS Series Solenoid Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI PZS-3A-70N3Q2-10 PZS Series Load Sensitive Variable Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V14A8-11AD22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI SA-G01-C6-N-C230-31 SA Series Solenoid Directional Control Valves | Origin:Piston Pumps; Series:PVB5; Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:PVB5-RSY-40-CG-30; Port Type:SAE; Pump Type:Variable Displacement Open Circuit; Case Drain:SAE-6; Design No.:40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 175; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; |
NACHI IPH-46B-32-100-11 IPH Series Double IP Pump
NACHI IPH-46B-32-100-11 IPH Series Double IP Pump ... IPH-22B-3.5-3.5-11, IPH-34B-13-25-LT-11. IPH-22B-3.5-3.5-L-11, IPH-34B-13-32-11. IPH-22B-3.5-5-
Marine Rotary Nachi Gear Pump Iph-46b-25-100-lt-11 of Nachi Gear
Quality Marine Rotary Nachi Gear Pump Iph-46b-25-100-lt-11 - find quality Nachi Gear Pump, Pumps & Nachi Gear Pump from Beijing Jinglun Hydraulic
NACHI IPH-46B-25-100-LT-11 IPH Series Hydraulic Gear Pumps
Buy NACHI IPH-46B-25-100-LT-11 IPH Series Hydraulic Gear Pumps from ,NACHI IPH Series Hydraulic Gear Pumps Origin Japan Distributor online Service
Nachi - Power Parts Pro
Nachi hydraulic pumps. ... IPH-2A-3.5-LT-11 · IPH-2A-5-11 · IPH-2A-5-L-11 · IPH-2A-5-LT-11 · IPH-2A-6.5-11 ... IPH-46B-25-100-LT-11 · IPH-46B-25-125-11
IPH Series Double IP Pump
ℓ/min. Shaft Side. ℓ/min. Min. min-1. Max. min-1. IPH-22B-*-*-(*)-11. IPH-23B ... 122.5. IPH-46B-25- 80-11. 25.7. 81.3. 52.6. 410. 326. 250. 111.5. -100. 101.6
NACHI IPH-46B-25-100-LT-11 Double IP Pump Video