NACHI IPH-26B-3.5-100-11 Double IP Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
NACHI SA-G01-A3X-C1-31 SA Series Solenoid Directional Control Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SS-G01-C4-R-D2-E31 SS Series Solenoid Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI PZS-3A-70N3Q2-10 PZS Series Load Sensitive Variable Piston Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V14A8-11AD22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.09 in; Shaft Type:13 Tooth Splined; Pump Series:2520V; Shaft Length:1 3/4 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:0.7285 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI IPH-56B-50-100-11 Double IP Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ14E14-11CC20-LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SA-G03-A2X-F-D1-J21 SA Series Solenoid Valves | Mounting Flange:SAE A, 2 Bolt; Inlet Port Code:P; GPM @ 1,800 rpm:12; Pressure [Max:2500 psi; Max. RPM [Max:2800; Seal Material:Buna-N; Pressure Port:3/4 in NPT; Configuration:Single; Shaft Length:2.66 in; Pump Series:V20; GPM @ Speed:12 / 1750; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:8 gpm @ 1200 rpm; Design No.:11; Shaft Key:3/16 in; Port Type:NPT; Port Size:1.25; Flow Rate:8 gal/min @ 1200 rpm; |
Nachi PVS-2A-45N1-12 Variable Volume Piston Pumps | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI SA-G01-A3X-J-D1-31 SA Series Solenoid Directional Control Valves | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:20; Flow @ RPM:2 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; |
Nachi PZ-2A-6.5-45-E3A-11 Load Sensitive Variable Piston Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A25-1DD20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI Hydraulic Equipment
IPH Series IP Pump, IPH-2A(B)-3.5-11. IPH-2A(B)-5-11 ... Double IP Pump, IPH-22B-3.5-3.5-11. IPH-22B-3.5-5-11 ... IPH-26B-3.5-100-11. IPH-26B-3.5-125-11
Nachi - Power Parts Pro
Nachi hydraulic pumps. ... IPH-2A-3.5-11 · IPH-2A-3.5-L-11 · IPH-2A-3.5-LT-11 · IPH-2A-5-11 · IPH-2A-5-L-11 .... IPH-26B-3.5-100-11 · IPH-26B-3.5-125-11
IPH Series Double IP Pump
Volume cm3/rev. Weight kg. Dimensions (mm). Vent Side Shaft Side. LA. LB. LC. LD. IPH-26B-3.5- 80-11. 3.60. 81.3. 45.8. 345.5. 294. 240. 111.5. -100. 101.6
Welcome | Nachi America
IPH Series IP Pump, IPH-2A(B)-3.5-11. IPH-2A(B)-5-11 ... Double IP Pump, IPH-22B-3.5-3.5-11. IPH-22B-3.5-5-11 ... IPH-26B-3.5-100-11. IPH-26B-3.5-125-11
NACHI IPH-26B-6.5-100-11 IPH Series Double IP Pump for
Quality NACHI IPH-26B-6.5-100-11 IPH Series Double IP Pump for sale - buy cheap NACHI IPH-26B-6.5-100-11 ... IPH-22B-3.5-3.5-11, IPH-34B-13-25-LT-11
NACHI IPH-26B-3.5-100-11 Double IP Pump Video