NACHI IPH-6B-100 IPH SERIES IP PUMP Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
NACHI SA-G03-C6S-C115-E21 SA Series Solenoid Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A8-1CC20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI IPH-5B-40-L-11 IPH SERIES IP PUMP | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
NACHI SA-G01-C6-E230-31 SA Series Solenoid Directional Control Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A11-11BB20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SA-G03-C6S-FGR-D2-J21 SA Series Solenoid Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A12-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
NACHI SA-G03-C6S-JR-D2-J21 SA Series Solenoid Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V30E11-86CC22R; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:22; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; Pump Series:3520V; Shaft Length:3 7/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI SA-G01-C6-FR-E2-31 SA Series Solenoid Directional Control Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A5-11BC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI IPH-33B-13-16-11 Double IP Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ38A21-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Nachi PZS-4B-130N3-10 Load Sensitive Variable Piston Pump | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
IPH Series IP Pump
IPH-6A(B)- 80-21(11). 81.3. 25 {255}. 30 {306}. 300. 2000. 62.0. 39.0. 100. 101.6. 64.0. 41.0. 125. 125.9. 66.0. 43.0. Note) 1. Capacity: Logical discharge rate per
new NACHI pump IPH-6B-100-11 | eBay
Find many great new & used options and get the best deals for new NACHI pump IPH-6B-100-11 at the best online prices at eBay! Free shipping for many
NACHI IPH-6B-100-11 IPH SERIES IP PUMP - Hydraulic Pumps
Quality Gear Pumps manufacturers & exporter - buy NACHI IPH-6B-100-11 IPH SERIES IP PUMP from China manufacturer
NACHI IPH-6B-100 IPH SERIES IP PUMP - Hydraulic Pumps
Quality Gear Pumps manufacturers & exporter - buy NACHI IPH-6B-100 IPH SERIES IP PUMP from China manufacturer
IPH-6B-100-11 | IPH Series IP Pump | NACHI(FUJIKOSHI
IPH-6B-100-11 IPH Series IP Pump from NACHI(FUJIKOSHI). Free CAD downloads, quick delivery, competitive pricing, and no minimum order quantity
NACHI IPH-6B-100 IPH SERIES IP PUMP Video