Daikin MFP100/1.2-2-0.4-10 Motor Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
Daikin LS-G02-2CP-20 Solenoid Operated Valve | Weight:30.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:V2010-1F11S1S-1AA12-LH; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin V38D23RAX-95 Piston Pump | Weight:32.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Model No.:25VQ12A-11B20; Port Size:1.5; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; |
Daikin V38C24RHX-95 piston pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ25A8-1DD20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin MC-06B-50-30 Modular Check Valve | Weight:35.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2020-1F11S7S-1CC30; Port Size:2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin V50A3R-20 piston pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A11-1DD20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Daikin V15A3R-95RC piston pump | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:6 gal/min @ 1200 rpm; Port Size:SAE-16; Port Type:SAE; Shaft Key:N/A; Design No.:20; Flow @ RPM:6 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; |
Daikin V50SAJS-ARX-20 piston pump | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
Daikin MC-02T-50-30 Modular Check Valve | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A21-11BB20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Daikin MFP100/1.2-2-0.4-10 MFP100 Series Motor Pump
Find stock and quality Daikin MFP100/1.2-2-0.4-10 MFP100 Series Motor Pump, we are a professional factory about Other Pump - JiNan Hope Hydraulic Co.,
Buy Daikin MFP100/1.2-2-0.4-10 MFP100 Series Motor Pump
Buy Daikin MFP100/1.2-2-0.4-10 MFP100 Series Motor Pump from Distributor Bearing Wholesalers Inc,Rexroth 2frm Distributor online Service suppliers
Daikin MFP100/1.2-2-0.4-10 MFP100 Series Motor Pump - Industrial
Various piston pumps types 0.0 Inventory and Industrial Bearings Inc sizes to accommodate your Daikin MFP100/1.2-2-0.4-10 MFP100 Series Motor Pump N/A
Daikin MFP100/1.2-2-0.4-10 MFP100 Series Motor Pump for
Quality Daikin MFP100/1.2-2-0.4-10 MFP100 Series Motor Pump for sale - buy cheap Daikin MFP100/1.2-2-0.4-10 MFP100 Series Motor Pump from Other
Daikin MFP100/3.2-2-0.4-10 MFP100 Series Motor Pump
MFP100/1.2-2-0.4-10. MFP100/1.2-2-0.75-10. MFP100/1.2-2-1.5-10. MFP100/1.7-2-0.4-10. MFP100/1.7-2-0.75-10. MFP100/1.7-2-1.5-10. MFP100/2.2-2-0.4-10
Daikin MFP100/1.2-2-0.4-10 Motor Pump Video